Outdoor Tube Cables
These single and multi-tube cables are designed for use in creating tube cable infrastructures in outdoor environments where non-conductive elements are desired or required. The TOX & TOD series are for all normal OSP environments in duct and in direct buried applications below the frost line.
The MSOS is designed for all normal OSP environments and in aerial or duct applications requiring enhanced thermal stability (i.e. on poles, refineries, industrial outdoor installations, or above frost lines/exposed to ambient air temperature changes).

Product Downloads
Specifications
Property | Specification |
---|---|
Min. Bend Radius – During Installation | 20 x Cable OD |
Min. Bend Radius – After Installation | 10 x Cable OD |
Standard Reel Length | 3,000 ft (914.4 m) 2,000 ft (609.6 m) [TC24TOX Only] |
Max. Reel Length | 3,000 ft (914.4 m) 2,000 ft (609.6 m) [TC24TOX Only] |
Operation Temperature Range | -40°F to +158°F (-40° to +70°C) |
Ordering Information
Standard Tube Cables
Part Number | Tube Qty. | Nominal Cable OD | Nominal Weight | Max. Tensile Load |
---|---|---|---|---|
TC01TOX | 1 | 0.53 in (13.5 mm) | 59.0 lb/kft (87.8 kg/km) | 200 lb (890 N) |
TC02TOX | 2 | 0.81 in (20.6 mm) | 90.0 lb/kft (133.9 kg/km) | 200 lb (890 N) |
TC04TOD | 4 | 0.94 in (23.9 mm) | 146.0 lb/kft (217.3 kg/km) | 400 lb (1,780 N) |
TC07TOX | 7 | 1.14 in (29.0 mm) | 203.0 lb/kft (302.1 kg/km) | 400 lb (1,780 N) |
TC12TOX | 12 | 1.46 in (37.1 mm) | 300.0 lb/kft (446.4 kg/km) | 400 lb (1,780 N) |
TC19TOX | 19 | 1.77 in (45.0 mm) | 444.0 lb/kft (660.7 kg/km) | 500 lb (2,225 N) |
TC24TOX | 24 | 2.00 in (50.8 mm) | 650.0 lb/kft (967.3 kg/km) | 500 lb (2,225 N) |
Interlocking Armored Tube Cables
Part Number | Tube Qty. | Nominal Cable OD | Nominal Weight | Max. Tensile Load |
---|---|---|---|---|
TC02TOX-2 | 2 | 1.20 in (30.5 mm) | 490.0 lb/kft (729.2 kg/km) | 500 lb (2,225 N) |
TC04TOD-2 | 4 | 1.31 in (33.3 mm) | 538.0 lb/kft (800.6 kg/km) | 500 lb (2,225 N) |
TC07TOX-2 | 7 | 1.50 in (38.1 mm) | 874.0 lb/kft (1,300.6 kg/km) | 600 lb (2,670 N) |
TC12TOX-2 | 12 | 1.89 in (48.0 mm) | 1,089.0 lb/kft (1,620.6 kg/km) | 600 lb (2,670 N) |
TC19TOX-2 | 19 | 2.10 in (53.3 mm) | 1,653. lb/kft (2,459.8 kg/km) | 600 lb (2,670 N) |
Features
• Works with all fiber bundle count from 2 to 72 (PEF & PVDF)
• High Performance black polyethylene (PE) tubes
• Ultra high performance tubing technology (MSOS)
• Meets TIA standards