(APAC Region Only) Freeform Ribbon™ Indoor/Outdoor LSZH Slotted Core Cables
Sumitomo Electric’s Freeform Ribbon™ Indoor/Outdoor Low-Smoke-Zero-Halogen (LSZH) Slotted Core Cables feature the patented 12-fiber pliable Freeform Ribbon™ constructed of 250 or 200μm color-coded optical fibers.
Freeform Ribbon™ enables high fiber density within a small cable diameter, which in turn helps with limited duct space. The 12-fiber ribbons may be spliced to a conventional ribbon, pliable ribbon, or non-ribbonized (single) fibers, as well as connectorization with both MPO and all industry-standard connectors. The non-preferential bend axis allows for easy installation in space-constrained areas.
Product Downloads
Specifications
General | |
---|---|
Region Availability | APAC Region Only |
Application | Outside Plant |
Jacket Color | Black |
Cable Structure | Slotted Core |
Ribbon Type | Freeform Ribbon™ |
Metallic Elements | No Bonding/Grounding Required |
Fiber | |
---|---|
Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
Fiber Attenuation Grades | Standard Single-Mode |
Attenuation | 1310 nm | 0.40 dB/km 1550 nm | 0.30 dB/km |
Bend Radius | |
---|---|
During Installation | 20 x Cable OD |
Mechanical Characteristics | |
---|---|
Max. Tensile Load (During Installation) | 600 lb (2,670 N) |
Max. Recommended Service Load | 180 lb (800 N) |
Compression Resistance | 124 lb/in (220 N/cm) |
Ordering Information
SEI Part Number | Fiber Size | Fiber Count | Nominal Cable OD | Nominal Weight | Fibers Per Ribbon | Fiber Per Slot | Stranding | Strength Member | Standards | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | MM | LB/KFT | KG/KM | |||||||||
NM864SM(PA)-TS12(EZB)- WB-E-LSZH(EN) | 250 μm | 864f | 0.89 | 22.5 | 295.7 | 440.0 | 12f | 144 | HL | FRP | IEC 60332-3 Part 3 Cat.C | EN50399 |
NM1728SM(PA)-TS12(EZB)- WB-E-LSZH(EN) | 250 μm | 1,728f | 1.11 | 28.0 | 403.2 | 600.0 | 12f | 288 | HL | FRP | IEC 60332-3 Part 3 Cat.C | EN50399 |
NM288SM(PA200)-SZ12(EZB)- WB-E-LSZH | 200 μm | 288f | 0.65 | 16.5 | 168.0 | 250.0 | 12f | 48 | SZ | FRP | IEC 60332-3 Part 3 Cat.C | IEC 61034-2 |
288SM(PA200)-SZ12(EZB)- WB-E-LSZH | 200 μm | 288f | 0.61 | 15.5 | 164.7 | 245.0 | 12f | 48 | SZ | Metallic | IEC 60332-3 Part 3 Cat.C | IEC 61034-2 |
432SM(PA200)-SZ12(EZB)- WB-E-FR | 200 μm | 432f | 0.69 | 17.5 | 221.7 | 330.0 | 12f | 72 | SZ | Metallic | JIS C 3521 | N/A |
NM1728SM(PA200)-TS12(EZB)- WB-E-LSZH(EN) | 200 μm | 1,728f | 0.97 | 24.5 | 309.1 | 460.0 | 12f | 288 | HL | FRP | IEC 60332-3 Part 3 Cat.C | EN50399 |
Accessories
Part Number | Description |
---|---|
CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
CSC-002 | Cable Slit Tool for End/Mid-Span Access |
ACS-01 | Armored Cable Slit & Ring Tool, 0.315 – 1.125 in (8 – 28.6 mm) for End/Mid-Span Access |
ACS-01-BLADE | Replacement Blade for ACS-01 |
FRSJ-01 | Freeform Ribbon™ Separation Tool Kit |
MA-2-REFILL | Ribbon Matrix Remover with Board & Double-Sided Tape (Qty. 25) |
JR-7 | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
JR-M03 | Jacket Remover for 250 μm, 900 μm, and up to 3 mm Jacketed Single Fibers |
Features
Features
- Patented Pliable Freeform Ribbon™ Color-Coded Optical Fibers
- Sumitomo Electric PureAccess® Bend Insensitive Single Mode Fiber G.657.A1
- Gel-Free Water Blocking Tape
- Flame-Retardant, Zero-Halogen, and UV-Resistant Outer Jacket
Benefits
- Color-Coded Optical Fibers for Quick and Easy Identification
- Robust in Outdoor Environments
- Pliable Ribbon Allows for Higher Density in Space-Constrained Applications
- Compatible With Mass- and Single-Fiber Fusion Splicers, Splice-On Connectors & Hardware
- Slotted Core Provides Easier Grouping of Fibers