Freeform Ribbon® Indoor Plenum Central Tube Cables
Sumitomo Electric Lightwave’s Freeform Ribbon® Indoor Plenum Central Tube Cables feature a flame retardant outer jacket, and the patented 12 fiber pliable Freeform Ribbon® constructed of 250 or 200 μm color-coded optical fibers. Freeform Ribbon® enables high fiber density within a small cable diameter which minimizes duct space requirements. The twelve fiber ribbons may be spliced to a conventional ribbon, pliable ribbon, or non-ribbonized (single) fibers, as well as connectorization with both MPO and all industry standard connectors. The non-preferential bend axis allows for easy installation in space-constrained areas.

Product Downloads
Specifications
GENERAL | |
---|---|
Application | Indoor |
Jacket Color | Yellow |
Cable Structure | Central Tube |
Ribbon Type | Freeform Ribbon® |
FIBER | |
---|---|
Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
Fiber Attenuation Grades | Standard Single-Mode |
Attenuation – 1310 nm | 0.40 dB/km |
Attenuation – 1550 nm | 0.30 dB/km |
BEND RADIUS | |
---|---|
During Installation | 10 x Cable OD |
After Installation | 10 x Cable OD |
MECHANICAL CHARACTERISTICS | |
---|---|
Max. Tensile Load During Installation | 150 lb (660 N) |
Max. Recommended Service Load | 45 lb (200 N) |
Compression Resistance | 125 lb/in (220 N/cm) |
TEMPERATURE RANGE | |
---|---|
Operation | +32 to +158°F (0 to +70°C) |
Storage & Shipping | -40 to +158°F (-40 to +70°C |
Installation | +32 to +140°F (0 to +60°C) |
STANDARDS & COMPLIANCE | |
---|---|
Standards | OFNP, FT6 |
Regularity Compliance & Certifications | RoHS, REACH, Conflict Minerals, Proposition 65 |
Ordering Information
PART NUMBER | FIBER SIZE | FIBER COUNT | NOMINAL CENTRAL TUBE OD (in | mm) | NOMINAL CABLE OD (in | mm) | NOMINAL WEIGHT (lb/kft | kg/km) | FIBER PER BUNDLE | NO. OF BUNDLES | CPR RATING |
---|---|---|---|---|---|---|---|---|
SE-8RUP0012-B-12 | 250 μm | 12f | 0.24 (6.0) | 0.41 (10.3) | 85.5 (127.6) | n/a | n/a | n/a |
SE-8RUP0024-B-12 | 250 μm | 24f | 0.24 (6.0) | 0.41 (10.3) | 86.5 (128.8) | n/a | n/a | n/a |
SE-8RUP0036-B-12 | 250 μm | 36f | 0.24 (6.0) | 0.41 (10.3) | 87.3 (129.9) | n/a | n/a | n/a |
SE-8RUP0048-B-12 | 250 μm | 48f | 0.24 (6.0) | 0.41 (10.3) | 88 (131.0) | n/a | n/a | Eca |
SE-8RUP0060-B-12 | 250 μm | 60f | 0.24 (6.0) | 0.43 (11.0) | 90.1 (134.1) | n/a | n/a | n/a |
SE-8RUP0072-B | 250 μm | 72f | 0.24 (6.0) | 0.43 (11.0) | 90.9 (135.3) | 72f | 1 | n/a |
SE-8RUP0084-B-12 | 250 μm | 84f | 0.24 (6.0) | 0.43 (11.0) | 91.7 (136.4) | n/a | n/a | n/a |
SE-8RUP0096-B-12 | 250 μm | 96f | 0.24 (6.0) | 0.43 (11.0) | 92.4 (137.5) | n/a | n/a | Eca |
SE-8RUP0144-B-12 | 250 μm | 144f | 0.30 (7.5) | 0.47 (12.0) | 102.7 (152.9) | n/a | n/a | n/a |
SE-8RUP0192-B-12 | 250 μm | 192f | 0.36 (9.1) | 0.57 (14.4) | 128.1 (190.6) | n/a | n/a | Eca |
SE-8RUP0216-B | 250 μm | 216f | 0.36 (9.1) | 0.57 (14.4) | 129.6 (192.9) | 72f | 3 | n/a |
SE-8RUP0288-B | 250 μm | 288f | 0.36 (9.1) | 0.57 (14.4) | 134.2 (199.7) | 72f | 4 | n/a |
SE-8RUT0012-B-12 | 200 μm | 12f | 0.24 (6.0) | 0.41 (10.3) | 85.5 (127.2) | n/a | n/a | n/a |
SE-8RUT0024-B-12 | 200 μm | 24f | 0.24 (6.0) | 0.41 (10.3) | 86.0 (128) | n/a | n/a | n/a |
SE-8RUT0036-B-12 | 200 μm | 36f | 0.24 (6.0) | 0.41 (10.3) | 86.5 (128.7) | n/a | n/a | n/a |
SE-8RUT0048-B-12 | 200 μm | 48f | 0.24 (6.0) | 0.41 (10.3) | 87 (129.4) | n/a | n/a | Eca |
SE-8RUT0060-B-12 | 200 μm | 60f | 0.24 (6.0) | 0.43 (11.0) | 88.8 (132.1) | n/a | n/a | n/a |
SE-8RUT0072-B | 200 μm | 72f | 0.24 (6.0) | 0.43 (11.0) | 89.3 (132.9) | 72f | 1 | n/a |
SE-8RUT0084-B-12 | 200 μm | 84f | 0.24 (6.0) | 0.43 (11.0) | 89.8 (133.6) | n/a | n/a | n/a |
SE-8RUT0096-B-12 | 200 μm | 96f | 0.24 (6.0) | 0.43 (11.0) | 90.2 (134.3) | n/a | n/a | Eca |
SE-8RUT0144-B-12 | 200 μm | 144f | 0.30 (7.5) | 0.47 (12.0) | 99.5 (148.1) | n/a | n/a | n/a |
SE-8RUT0192-B-12 | 200 μm | 192f | 0.36 (9.1) | 0.57 (14.4) | 123.8 (184.2) | n/a | n/a | Eca |
SE-8RUT0216-B | 200 μm | 216f | 0.36 (9.1) | 0.57 (14.4) | 124.7 (185.6) | 72f | 3 | n/a |
SE-8RUT0288-B | 200 μm | 288f | 0.36 (9.1) | 0.57 (14.4) | 129.1 (190) | 72f | 4 | n/a |
Accessories
PART NUMBER | DESCRIPTION |
---|---|
CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
CSC-002 | Cable Slit Tool for End/Mid-Span Access |
UCTS-001 | Central Tube Slit & Ring Tool, 0.19 – 0.73 in (4.75 – 18.5 mm) for End/Mid-Span Access |
BTR-3 | Buffer Tube Slit & Ring Tool, 0.250 – 0.563 in (6.4 – 14.3 mm) for End/Mid-Span Access |
UCTS-001-BLADE | Replacement Blade for UCTS-001 |
FRSJ-01 | Freeform Ribbon® Separation Tool Kit |
MA-2-REFILL | Ribbon Matrix Remover with Board & Double Sided Tape (Qty. 25) |
JR-6+ | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
JR-M03 | Jacket Remover for 250 um, 900 μm, and Up to 3 mm Jacketed Single Fibers |
LYNX-SHEARS | Lynx Aramid Shears |
Features
- Patented Pliable Freeform Ribbon® Color-Coded Optical Fibers
- Sumitomo Electric PureAccess® Bend Insensitive Single Mode Fiber G.657.A1
- Gel Free
- Dry Central Tube for Easy Installation
- Plenum Rated Flame Resistance
- Quick and Easy Fiber Identification
- Robust in Indoor Environments
- High Fiber Destiny Maximizes Duct Space
- Compatible with Mass and Single Fiber Fusion
- Splicers, Splice-On Connectors & Hardware
- Various Fiber Counts Complies with Current European Market CPR