Splice Trays
Sumitomo Electric Lightwave’s newest product to the Quantum Fusion Splicer’s line of accessories is the splice tray – built to provide easy installations in almost any condition. Engineered with a flexible structure for easy storage, the splice tray can easily be stored in the splicer case providing easy transportation for installers. Not only is the splice tray designed for durability and storage, the tray also is designed to facilitate faster installations with the fiber positioning guides. The guides provide easier fiber alignment reducing splice times and also features an adjustable splice tray clamping support system to secure and accommodate a wide variety of splice trays.
Product Downloads
Ordering Information
Part Number | Single Splice Cap. | Mass Splice Cap. | Dimensions (W x H x D) | Compatible Items |
---|---|---|---|---|
FT-PFST-B-R | N/A | 144f (12 x 12ct) | 0.6 x 10.5 x 6.62 in (15 x 267 x 168 mm) | All PrecisionFlex® Splice Tray Holders, FTWM-04L-SPLICETRAY-BRACKET |
FSPST-24S | 24f (24 x 1ct) | N/A | 0.44 x 4 x 11.75 in (11 x 102 x 299 mm) | FSPWM-12T; FSPWM-12T-LCE |
FSPST-16M | N/A | 192f (16 x 12ct) | 0.44 x 4 x 11.75 in (11 x 102 x 299 mm) | FSPWM-12T; FSPWM-12T-LCE |
FT24ST2 | 24f (24 x 1ct) | 144f (12 x 12ct) | 0.31 x 5.25 x 8.85 in (8 x 133 x 222 mm) | FTWM-08L; All Flex Patch Panels |
ST-01 | 24f (24 x 1ct) | 144f (12 x 12ct) | 0.31 x 5.25 x 7 in (8 x 133 x 178 mm) | FTWM-08L; All Flex Patch Panels |
Splice Tray Holders
Part Number | Panel Size | Tray Cap. | Compatible Items |
---|---|---|---|
FTWM-04L-SPLICETRAY-BRACKET | N/A | 4 Trays | FTWM-04L |