Outdoor Normal Environment Tube Cables (Duct and Direct Buried)
Sumitomo Electric Lightwave’s FutureFLEX® Outdoor Normal Environment Tube Cables (Duct and Direct Buried) are single- and multi-tube cables designed for use in creating tube cable infrastructures in outdoor environments where non-conductive elements are desired or required.
The TOX & TOD series are designed for all normal OSP environments in duct and in direct buried applications below the frost line.
Product Downloads
Specifications
| Property | Specification |
|---|---|
| Application | Duct; Direct Buried |
| Non-Armored Tube Cables (TOX and TOD Series) | Water-Blocked, Dielectric Tube Cables |
| Armored Tube Cables (TOX-2 and TOD-2 Series) | With Jacketed Interlocked Steel Armor |
| Operation Temperature Range (ICEA 640) | -40°F to +158°F (-40°C to +70°C) |
| Minimum Bend Radius (During/After Installation) | 20 / 10 x Cable O.D. |
| Standard Reel Length | 3,000 ft (except TC24TOX 2,000 ft) |
| Maximum Reel Length | 3,000 ft (except TC24TOX 2,000 ft) |
| Metallic Elements (Armored Tube Cables Only) | Bonding / Grounding Required |
| M.O.Q. (Armored Tube Cables Only) | 1,000 ft |
| Inner Tube I.D. / O.D. | 6 mm / 8 mm |
Ordering Information
Standard Tube Cables – Inventory Products
(2, 7, and 19 Tube Cables Only)
| Part Number | Tube Count | O.D. (in) | Max Weight (lbs/kft) | Max Tensile Load (lbs) | Std. Length (ft) |
|---|---|---|---|---|---|
| TC01TOX | 1 | 0.53 | 59 | 200 | 3,000 |
| TC02TOX | 2 | 0.81 | 90 | 200 | 3,000 |
| TC02TOX-2 | 2 | 1.20 | 490 | 500 | 3,000 |
| TC04TOX | 4 (CSM) | 0.94 | 146 | 400 | 3,000 |
| TC04TOX-2 | 4 (CSM) | 1.31 | 538 | 500 | 3,000 |
| TC07TOX | 7 | 1.14 | 203 | 400 | 3,000 |
| TC07TOX-2 | 7 | 1.50 | 874 | 600 | 3,000 |
| TC19TOX | 19 | 1.77 | 444 | 500 | 3,000 |
| TC19TOX-2 | 19 | 2.10 | 1,696 | 600 | 3,000 |
Special Order Only Tube Cables – Non-Inventory Products
(12 and 14 Tube Cables Only)
| Part Number | Tube Count | O.D. (in) | Max Weight (lbs/kft) | Max Tensile Load (lbs) | Std. Length (ft) |
|---|---|---|---|---|---|
| TC12TOX | 12 | 1.46 | 300 | 400 | 3,000 |
| TC12TOX-02 | 12 | 1.89 | 1,089 | 600 | 3,000 |
| TC24TOX | 24 | 2.00 | 650 | 500 | 2,000 |
Features
- Works with all fiber bundle count from 2 to 72 (PEF & PVDF)
- High Performance black polyethylene (PE) tubes
- Meets TIA standards




