Outdoor Normal Environment Tube Cables (Duct and Direct Buried)
Sumitomo Electric Lightwave’s FutureFLEX® Outdoor Normal Environment Tube Cables (Duct and Direct Buried) are single- and multi-tube cables designed for use in creating tube cable infrastructures in outdoor environments where non-conductive elements are desired or required.
The TOX & TOD series are designed for all normal OSP environments in duct and in direct buried applications below the frost line.
Product Downloads
Specifications
Property | Specification |
---|---|
Application | Duct; Direct Buried |
Environment | Outdoor |
Operation Temperature Range (ICEA 640) | -40°F to +158°F (-40°C to +70°C) |
Minimum Bend Radius (During/After Installation) | 20 / 10 x Cable OD |
Standard Reel Length | 3,000 ft (except TC24TOX 2,000 ft) |
Maximum Reel Length | 3,000 ft (except TC24TOX 2,000 ft) |
Metallic Elements (Armored Only) | Bonding / Grounding Required |
Inner Tube ID / OD | 6 mm / 8 mm |
Ordering Information
Part Number | Description | Outside Dia. (In.) | Max Wgt. (Lbs./Kft.) | Max Tensile Load (Lbs.) | Std. Length | Max Length |
---|---|---|---|---|---|---|
IN | LBS/KFT | LBS | FT | FT | ||
NON-ARMORED TUBE CABLES | ||||||
TC01TOX | Water-Blocked, Dielectric Tube Cable; 1 Tube | 0.53 | 59 | 200 | 3,000 | 3,000 |
TC02TOX | Water-Blocked, Dielectric Tube Cable; 2 Tubes | 0.81 | 90 | 200 | 3,000 | 3,000 |
TC04TOD | Water-Blocked, Dielectric Tube Cable with CM; 4 Tubes (CSM) | 0.94 | 146 | 400 | 3,000 | 3,000 |
TC07TOX | Water-Blocked, Dielectric Tube Cable; 7 Tubes | 1.14 | 203 | 400 | 3,000 | 3,000 |
TC12TOX | Water-Blocked, Dielectric Tube Cable; 12 Tubes | 1.46 | 300 | 400 | 3,000 | 3,000 |
TC19TOX | Water-Blocked, Dielectric Tube Cable; 19 Tubes | 1.77 | 444 | 500 | 3,000 | 3,000 |
TC24TOX | Water-Blocked, Dielectric Tube Cable; 24 Tubes | 2.00 | 650 | 500 | 2,000 | 2,000 |
ARMORED TUBE CABLES | ||||||
TC02TOX-2 | TC02TOX with Jacketed Interlocked Steel Armor; 2 Tubes | 1.20 | 490 | 500 | 3,000 | 3,000 |
TC04TOD-2 | TC04TOD with Jacketed Interlocked Steel Armor; 4 Tubes (CSM) | 1.31 | 538 | 500 | 3,000 | 3,000 |
TC07TOX-2 | TC07TOX with Jacketed Interlocked Steel Armor; 7 Tubes | 1.50 | 874 | 600 | 3,000 | 3,000 |
TC12TOX-2 | TC12TOX with Jacketed Interlocked Steel Armor; 12 Tubes | 1.89 | 1089 | 600 | 3,000 | 3,000 |
TC19TOX-2 | TC19TOX with Jacketed Interlocked Steel Armor; 19 Tubes | 2.10 | 1653 | 600 | 3,000 | 3,000 |
Features
- Works with all fiber bundle count from 2 to 72 (PEF & PVDF)
- High Performance black polyethylene (PE) tubes
- Meets TIA standards