Freeform Ribbon™ UHFC OSP All-Dielectric Slotted Core Cables
Sumitomo Electric Lightwaves’ Freeform Ribbon™ Ultra High Fiber Count (UHFC) Outside Plant (OSP) All-Dielectric Slotted Core Cables feature an all-dielectric design requiring no grounding or bonding, and the patented 12-fiber pliable Freeform Ribbon™ constructed of 250 or 200μm color-coded optical fibers.
Product Downloads
Specifications
| GENERAL | |
|---|---|
| Application | Outside Plant |
| Jacket Color | Black PE |
| Cable Structure | Slotted Core |
| Ribbon Type | Freeform Ribbon™ |
| Metallic Elements | No Bonding/Grounding Required |
| FIBER | |
|---|---|
| Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
| Fiber Attenuation Grades | Standard Single-Mode |
| Attenuation – 1310 nm | 0.40 dB/km |
| Attenuation – 1550 nm | 0.30 dB/km |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Max. Tensile Load During Installation | 600 lb (2,670 N) |
| Max. Recommended Service Load | 180 lb (800 N) |
| Compression Resistance | 124 lb/in (220 N/cm) |
| TEMPERATURE RANGE | |
|---|---|
| Operation | -40 to +158°F (-40 to +70°C) |
| Storage & Shipping | -40 to +158°F (-40 to +70°C) |
| Installation | +14 to +122°F (-10 to +50°C) |
Ordering Information
| PART NUMBER | FIBER SIZE | FIBER COUNT | NOMINAL CABLE OD (in | mm) | NOMINAL WEIGHT (lb/kft | kg/km) | NO. OF SLOTS | FIBER PER RIBBON | STRANDING |
|---|---|---|---|---|---|---|---|
| DRSC – GNS – 15021 | 250 μm | 1,152f | 0.98 (25.0) | 302.4 (450.0) | 6 | 12f | SZ |
| DRSC-13079SA0001728-B | 250 μm | 1,728f | 1.02 (26.0) | 302.4 (450.0) | 6 | 12f | HL |
| DRSC-OSP6-SA003456-250-ADE | 250 μm | 3,456f | 1.26 (32.0) | 470.3 (700.0) | 6 | 12f | HL |
| DRSC-OSP6-SA001728-200-ADE | 200 μm | 1,728f | 0.98 (25.0) | 268.8 (400.0) | 6 | 12f | SZ |
| DRSC−13261SA003456 | 200 μm | 3,456f | 1.10 (28.0) | 362.8 (540.0) | 6 | 12f | HL |
| DRSC−OSP8−SA06912−200−ADE | 200 μm | 6,912f | 1.46 (37.0) | 638.4 (950.0) | 8 | 12f | HL |
Accessories
| PART NUMBER | DESCRIPTION |
|---|---|
| CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
| CSC-002 | Cable Slit Tool for End/Mid-Span Access |
| FRSJ-01 | Freeform Ribbon™ Separation Tool Kit |
| MA-2-REFILL | Ribbon Matrix Remover with Board & Double Sided Tape (Qty. 25) |
| JR-7 | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
| JR-M03 | Jacket Remover for 250 μm, 900 μm, and Up to 3 mm Jacketed Single Fibers |
| LYNX-SHEARS | Lynx-CustomFit™ Aramid Shears |
Features
Features
- Patented Pliable Freeform Ribbon™ Color-Coded Optical Fibers
- PureAccess® Bend Insensitive Single Mode Fiber G.657.A1
- Gel-Free Water Blocking Tape
- Meets Requirements of IEC 60794-3-19
- All-Dielectric Design (No Bonding/Grounding Required)
Benefits
- Quick And Easy Fiber Identification
- Robust In Harsh Installation Environments
- High Fiber Density Maximizes Duct Space
- Compatible With Mass and Single Fiber Fusion Splicers, Splice-On Connectors & Hardware
- Slotted Core Provides Easier Grouping of Fibers
