Freeform Ribbon® Outdoor/Indoor Riser LSHF Central Tube Cables
Sumitomo Electric Lightwave’s Freeform Ribbon® Outdoor/Indoor Low Smoke Halogen-Free Riser Central Tube Cables feature a flame retardant outer jacket, and the patented 12 fiber pliable Freeform Ribbon® constructed of 250 or 200 μm color-coded optical fibers. Freeform Ribbon® enables high fiber density within a small cable diameter which minimizes duct space requirements. The twelve fiber ribbons may be spliced to a conventional ribbon, pliable ribbon, or non-ribbonized (single) fibers, as well as connectorization with both MPO and all industry standard connectors. The non-preferential bend axis allows for easy installation in space-constrained areas. In addition, this cable is designed for areas that require Low Smoke and Zero Halogen such as Subways systems and Tunnels.

Product Downloads
Specifications
GENERAL | |
---|---|
Application | Outdoor/Indoor |
Jacket Color | Black, Yellow (On Request Only) |
Cable Structure | Central Tube |
Ribbon Type | Freeform Ribbon® |
FIBER | |
---|---|
Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
Fiber Attenuation Grades | Standard Single-Mode |
Attenuation – 1310 nm | 0.40 dB/km |
Attenuation – 1550 nm | 0.30 dB/km |
BEND RADIUS | |
---|---|
During Installation | 20 x Cable OD |
After Installation | 10 x Cable OD |
MECHANICAL CHARACTERISTICS | |
---|---|
Max. Tensile Load During Installation | 600 lb (2,670 N) |
Max. Recommended Service Load | 180 lb (800 N) |
Compression Resistance | 125 lb/in (220 N/cm) |
TEMPERATURE RANGE | |
---|---|
Operation | -40 to +158°F (-40 to +70°C) |
Storage & Shipping | -40 to +158°F (-40 to +70°C) |
Installation | +14 to +140°F (-10 to +60°C) |
STANDARDS & COMPLIANCE | |
---|---|
Standards | NFPA 130, NFPA 502, OFNR, FT4, HF, Low Smoke/ST-1 |
Regularity Compliance & Certifications | RoHS, REACH, Conflict Minerals, Proposition 65 |
Ordering Information
PART NUMBER | FIBER SIZE | FIBER COUNT | NOMINAL CENTRAL TUBE OD (in | mm) | NOMINAL CABLE OD (in | mm) | NOMINAL WEIGHT (lb/kft | kg/km) | FIBER PER BUNDLE | NO. OF BUNDLES | CPR RATING |
---|---|---|---|---|---|---|---|---|
SE-8RSP0012-B-12 | 250 μm | 12f | 0.23 (5.8) | 0.44 (11.3) | 95 (141.4) | n/a | n/a | n/a |
SE-8RSP0024-B-12 | 250 μm | 24f | 0.23 (5.8) | 0.44 (11.3) | 95.8 (142.6) | n/a | n/a | n/a |
SE-8RSP0036-B-12 | 250 μm | 36f | 0.23 (5.8) | 0.44 (11.3) | 96.6 (143.7) | n/a | n/a | n/a |
SE-8RMP0048-B-12 | 250 μm | 48f | 0.23 (5.8) | 0.44 (11.3) | 97.3 (144.8) | n/a | n/a | Cca, s1a, d2, a1 |
SE-8RSP0072-B | 250 μm | 72f | 0.31 (8.0) | 0.56 (14.1) | 137.8 (205.1) | 72f | 1 | n/a |
SE-8RSP0096-B-12 | 250 μm | 96f | 0.31 (8.0) | 0.56 (14.1) | 137.1 (204.0) | n/a | n/a | n/a |
SE-8RSP0144-B | 250 μm | 144f | 0.31 (8.0) | 0.56 (14.1) | 142.4 (211.9) | 72f | 2 | n/a |
SE-8RSP0012-B-12 | 250 μm | 192f | 0.44 (11.3) | 0.67 (17.0) | 164.5 (244.8) | n/a | n/a | n/a |
SE-8RSP0216-B | 250 μm | 216f | 0.44 (11.3) | 0.67 (17.0) | 170.3 (253.5) | 72f | 3 | n/a |
SE-8RMP0288-B | 250 μm | 288f | 0.44 (11.3) | 0.67 (17.0) | 174.7 (260.0) | 72f | 4 | Cca, s1b, d0, a1 |
SE-8RSP0432-B | 250 μm | 432f | 0.51 (12.9) | 0.73 (18.5) | 202.3 (301.1) | 72f | 6 | n/a |
SE-8RSP0576-B | 250 μm | 576f | 0.67 (17.0) | 0.95 (24.2) | 329.3 (490.1) | 72f | 8 | n/a |
SE-8RSP0864-B | 250 μm | 864f | 0.67 (17.0) | 0.95 (24.2) | 347.6 (517.3) | 72f | 12 | n/a |
SE-8RMP1152-B | 250 μm | 1,152f | 0.72 (18.3) | 1.06 (26.8) | 434.1 (646.0) | 72f | 16 | B2ca, s1b, d0, a1 |
SE-8RMP1728-B | 250 μm | 1,728f | 0.79 (20.0) | 1.13 (28.6) | 505.3 (752.0) | 72f | 24 | B2ca, s2, d0, a1 |
SE-8RST0012-B-12 | 200 μm | 12f | 0.23 (5.8) | 0.44 (11.3) | 95.8 (141.0) | n/a | n/a | n/a |
SE-8RST0024-B-12 | 200 μm | 24f | 0.23 (5.8) | 0.44 (11.3) | 95.3 (141.8) | n/a | n/a | n/a |
SE-8RST0036-B-12 | 200 μm | 36f | 0.23 (5.8) | 0.44 (11.3) | 96.9 (142.5) | n/a | n/a | n/a |
SE-8RST0012-B | 200 μm | 72f | 0.31 (8.0) | 0.56 (14.1) | 137.6 (202.5) | 72f | 1 | n/a |
SE-8RST0144-B | 200 μm | 144f | 0.31 (8.0) | 0.56 (14.1) | 138.8 (206.6) | 72f | 2 | n/a |
SE-8RST0216-B | 200 μm | 216f | 0.44 (11.3) | 0.67 (17.0) | 165 (245.6) | 72f | 3 | n/a |
SE-8RMT0288-B | 200 μm | 288f | 0.44 (11.3) | 0.67 (17.0) | 167.8 (249.8) | 72f | 4 | Cca, s1b, d0, a1 |
SE-8RST0432-B | 200 μm | 432f | 0.51 (12.9) | 0.73 (18.5) | 191.7 (285.3) | 72f | 6 | n/a |
SE-8RST0864-B | 200 μm | 864f | 0.67 (17.0) | 0.95 (24.2) | 326.4 (485.7) | 72f | 12 | n/aCca, s1b, d0, a1 |
SE-8RMT1728-B | 200 μm | 1,728f | 0.79 (20.0) | 1.13 (28.6) | 464.2 (689.8) | 72f | 24 | B2ca, s2, d0, a1 |
Accessories
PART NUMBER | DESCRIPTION |
---|---|
CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
CSC-002 | Cable Slit Tool for End/Mid-Span Access |
UCTS-001 | Central Tube Slit & Ring Tool, 0.19 – 0.73 in (4.75 – 18.5 mm) for End/Mid-Span Access |
BTR-3 | Buffer Tube Slit & Ring Tool, 0.250 – 0.563 in (6.4 – 14.3 mm) for End/Mid-Span Access |
UCTS-001-BLADE | Replacement Blade for UCTS-001 |
FRSJ-01 | Freeform Ribbon® Separation Tool Kit |
MA-2-REFILL | Ribbon Matrix Remover with Board & Double Sided Tape (Qty. 25) |
JR-6+ | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
JR-M03 | Jacket Remover for 250 um, 900 μm, and Up to 3 mm Jacketed Single Fibers |
LYNX-SHEARS | Lynx Aramid Shears |
Features
- Patented Pliable Freeform Ribbon® Color-Coded Optical Fibers
- Sumitomo Electric Lightwave PureAccess® Bend-Insensitive Single-Mode Fiber G.657.A1
- Gel-Free Water Blocking Tape & Yarn
- Dry Central Tube for Easy Installation
- Flame-Retardant, Halogen-Free, and UV-Resistant Outer Jacket
- Quick and Easy Fiber Identification
- Robust in Indoor and Outdoor Environments
- High-Fiber Destiny Maximizes Duct Space
- Compatible with Mass- and Single-Fiber Fusion Splicers, Splice-On Connectors, & Hardware
- Eliminates Switching from OSP to ISP cables
- Complies with Current European Market CPR