(APAC Region Only) Freeform Ribbon™ Conventional OSP Slotted Core Cables
Sumitomo Electric’s Freeform Ribbon™ Conventional Outside-Plant (OSP) Slotted Core Cables feature the patented 12-fiber pliable Freeform Ribbon™ constructed of 200μm color-coded optical fibers.
Freeform Ribbon™ enables high fiber density within a small cable diameter, which in turn helps with limited duct space. The 12-fiber ribbons may be spliced to a conventional ribbon, pliable ribbon, or non-ribbonized (single) fibers, as well as connectorization with both MPO and all industry-standard connectors. The non-preferential bend axis allows for easy installation in space-constrained areas.
Product Downloads
Specifications
General | |
---|---|
Region Availability | APAC Region Only |
Application | Outside Plant |
Jacket Color | Black |
Cable Structure | Slotted Core |
Ribbon Type | Freeform Ribbon™ |
Metallic Elements | No Bonding/Grounding Required |
Fiber | |
---|---|
Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
Fiber Attenuation Grades | Standard Single-Mode |
Attenuation | 1310 nm | 0.40 dB/km 1550 nm | 0.30 dB/km |
Bend Radius | |
---|---|
During Installation | 20 x Cable OD |
Mechanical Characteristics | |
---|---|
Max. Tensile Load (During Installation) | 600 lb (2,670 N) |
Max. Recommended Service Load | 180 lb (800 N) |
Compression Resistance | 124 lb/in (220 N/cm) |
Temperature Range | |
---|---|
Operation | -40°F to +158°F (-40°C to +70°C) |
Standards | |
---|---|
Standards | Referencing EIA/TIA-455 |
Ordering Information
Part Number | Fiber Size | Fiber Count | Nominal Cable OD | Nominal Weight | Fibers Per Ribbon | Fiber Per Slot | Stranding | Strength Member | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SEL | SEI | IN | MM | LB/KFT | KG/KM | ||||||
N/A | 288SM(PA200)- SZ12(EZB)-WB-E | 200 μm | 288f | 0.56 | 14.2 | 117.6 | 175.0 | 12f | 48 | SZ | Metallic |
DRSC-OSP6-SA00288- 200-ADEROLD | NM288SM(PA200)- SZ12(EZB)-WB-E | 200 μm | 288f | 0.60 | 15.0 | 127.7 | 190.0 | 12f | 48 | SZ | FRP |
DRSC-OSP6-SA00432- 200-ADEROLD | NM432SM(PA200)- SZ12(EZB)-WB-E | 200 μm | 432f | 0.65 | 16.5 | 134.4 | 200.0 | 12f | 72 | SZ | FRP |
DRSC-OSP6-SA00864- 200-ADE | NM864SM(PA200)- SZ12(EZB)-WB-E | 200 μm | 864f | 0.75 | 19.0 | 201.6 | 300.0 | 12f | 144 | SZ | FRP |
DRSC-OSP6-SA01728- 200-ADE | NM1728SM(PA200)- SZ12(EZB)-WB-E | 200 μm | 1,728f | 0.99 | 25.0 | 268.8 | 400.0 | 12f | 288 | SZ | FRP |
Accessories
Part Number | Description |
---|---|
CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
CSC-002 | Cable Slit Tool for End/Mid-Span Access |
ACS-01 | Armored Cable Slit & Ring Tool, 0.315 – 1.125 in (8 – 28.6 mm) for End/Mid-Span Access |
ACS-01-BLADE | Replacement Blade for ACS-01 |
FRSJ-01 | Freeform Ribbon™ Separation Tool Kit |
MA-2-REFILL | Ribbon Matrix Remover with Board & Double-Sided Tape (Qty. 25) |
JR-7 | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
JR-M03 | Jacket Remover for 250 μm, 900 μm, and up to 3 mm Jacketed Single Fibers |
Features
Features
- Patented Pliable Freeform Ribbon™ Color-Coded Optical Fibers
- Sumitomo Electric PureAccess® Bend Insensitive Single Mode Fiber G.657.A1
- Gel-Free Water Blocking Tape
- All-Dielectric Design (Requires No Grounding or Bonding)
Benefits
- Color-Coded Optical Fibers for Quick and Easy Identification
- Robust in Outdoor Environments
- Pliable Ribbon Allows for Higher Density in Space-Constrained Applications
- Compatible With Mass- and Single-Fiber Fusion Splicers, Splice-On Connectors & Hardware
- Slotted Core Provides Easier Grouping of Fibers