Indoor/Outdoor Special Applications Tube Cables
FutureFLEX® Mass Transit Tube Cables are designed for use as an optical fiber cabling infrastructure in Air-Blown® Fiber applications which meet NFPA 130 (Standard for Fixed Guideway Transit and Passenger Rail Systems) and low-smoke halogen-free requirements. These requirements include FT4-ST-1/IEEE 1202 exposure requirements for char height, total smoke released, and peak smoke release rate of ANSI/UL 1685.
Mass Transit Unarmored/Armored Tube Cables may also be used in indoor applications where (1) Optical Fiber Nonconductive/Conductive Riser-rated (OFNR/OFCR or FT4-ST-1) apply, or (2) no fire ratings apply. Mass Transit Tube Cables are pulled or placed in indoor/outdoor routes for the purpose of individual tube interconnection to establish pathways for FutureFLEX® fiber bundle installation.
Product Downloads
Specifications
Property | Specification |
---|---|
Transit and Passenger Rail Systems | NFPA 130, IEEE 1202, ANSUI/UL 1685, UL1666, OFNR, FT-4-ST1 |
Operation Temperature Range | -40° F to + 158°F (-40° C to +70° C) |
Minimum Bend Radius (During/After Installation) | 20 / 10 x Cable OD |
Standard Reel Length | 3,000 ft (+30 ft / -0 ft) |
Maximum Reel Length | 3,000 ft (+30 ft / -0 ft) |
Metallic Elements (Armored Only) | Bonding/Grounding Required |
Inner Tube ID / OD | 6 mm / 8 mm |
Ordering Information
Part Number | Description | Outside Diameter | Max Weight | Std. Length | Max Length |
---|---|---|---|---|---|
TC02MTIO | UL/CUL FT4 NFPA 130 Indoor/Outdoor Tube Cable; 2 Tubes | 0.84 in | 128 lb/kft | 3,000 ft | 3,000 ft |
TC04MTIO | UL/CUL FT4 NFPA 130 Indoor/Outdoor Tube Cable; 4 Tubes (CSM) | 0.97 in | 235 lb/kft | 3,000 ft | 3,000 ft |
TC07MTIO | UL/CUL FT4 NFPA 130 Indoor/Outdoor Tube Cable; 7 Tubes | 1.15 in | 336 lb/kft | 3,000 ft | 3,000 ft |
TC12MTIO | UL/CUL FT4 NFPA 130 Indoor/Outdoor Tube Cable; 12 Tubes | 1.43 in | 437 lb/kft | 3,000 ft | 3,000 ft |
TC19MTIO | UL/CUL FT4 NFPA 130 Indoor/Outdoor Tube Cable; 19 Tubes | 1.78 in | 672 lb/kft | 3,000 ft | 3,000 ft |
TC02MTIO-4 | Interlocked Galvanized Steel Armor LSZH Jacketed; 2 Tubes | 1.20 in | 531 lb/kft | 3,000 ft | 3,000 ft |
TC04MTIO-4 | Interlocked Galvanized Steel Armor LSZH Jacketed; 4 Tubes | 1.38 in | 623 lb/kft | 3,000 ft | 3,000 ft |
TC07MTIO-4 | Interlocked Galvanized Steel Armor LSZH Jacketed; 7 Tubes | 1.50 in | 1,001 lb/kft | 3,000 ft | 3,000 ft |
TC12MTIO-4 | Interlocked Galvanized Steel Armor LSZH Jacketed; 12 Tubes | 1.77 in | 1,223 lb/kft | 3,000 ft | 3,000 ft |
TC19MTIO-4 | Interlocked Galvanized Steel Armor LSZH Jacketed; 19 Tubes | 2.17 in | 1,850 lb/kft | 3,000 ft | 3,000 ft |
Resources
Sumitomo Product Specifications |
---|
SF-F04-009: TCxxMTIO & TCxxMTIO-4 INDOOR/OUTDOOR TUBE CABLE SERIES FOR USE IN MASS TRANSIT APPLICATIONS, NUCLEAR PLANTS, CLASS I DIV. 1 & 2 APPLICATIONS – HALOGEN FREE JACKET CABLES |
Sumitomo Recommended Procedure |
---|
SP-F04-003: TUBE PRESSURE TESTING PROCEDURE |
SP-F04-004: TUBE OBSTRUCTION TESTING PROCEDURE |
SP-F04-008: TUBE CABLE INSTALLATION PROCEDURES |
SP-F04-039: ARMORED TUBE CABLE INSTALLATION PROCEDURES |
LFI Resource Portal |
---|
LFI Resource Portal | Sumitomo Electric Lightwave Corporation |
Features
- Low Smoke
- NFPA 130 / cUL FT4 / IEEE 1202 Listed / OFNR
- Water-Blocking Tape
- Cable Length Markings at 2 Foot Intervals
- Tube ID Numbers Marked at 2 Inch Intervals
- Meets TIA and UL Standards
- UL 1651 Listed