Outdoor Enhanced Thermal Stability Tube Cables (Aerial and Duct)
Sumitomo Electric Lightwave’s FutureFLEX® Outdoor Enhanced Thermal Stability Tube Cables (Aerial and Duct) are multi-tube cables designed for use in creating tube cable infrastructures in outdoor environments where non-conductive elements are desired or required.
The MSOS is designed for all normal OSP environments and in aerial or duct applications requiring enhanced thermal stability (i.e., on poles, refineries, industrial outdoor installations, or above frost lines/exposed to ambient air temperature changes).
Product Downloads
Specifications
| Property | Specification |
|---|---|
| Application | Aerial; Duct |
| Non-Armored Tube Cables (MSOS Series) | Water-Blocked Tube Cable; Low Shrink with 4 Yellow Stripes |
| Armored Tube Cables (MSOS-2 Series) | With Jacketed Interlocked Steel Armor |
| Operation Temperature Range (ICEA 640) | -40°F to +158°F (-40°C to +70°C) |
| Minimum Bend Radius (During/After Installation) | 20 / 10 x Cable O.D. |
| Standard Reel Length | 3,000 ft (+30 ft / -0 ft) |
| Maximum Reel Length | 3,000 ft (+30 ft / -0 ft) |
| Metallic Elements (Armored Tube Cables Only) | Bonding / Grounding Required |
| M.O.Q. (Armored Tube Cables Only) | 1,000 ft |
| Inner Tube I.D. / O.D. | 6 mm / 8 mm |
Ordering Information
Standard Tube Cables – Inventory Products
(2, 7, and 19 Tube Cables Only)
| Part Number | Tube Count | O.D. (in) | Max Weight (lbs/kft) | Max Tensile Load (lbs) | Std. Length (ft) |
|---|---|---|---|---|---|
| TC02MSOS | 2 | 0.81 | 90 | 200 | 3,000 |
| TC02MSOS-2 | 2 | 1.20 | 490 | 500 | 3,000 |
| TC07MSOS | 7 | 1.14 | 203 | 400 | 3,000 |
| TC07MSOS-2 | 7 | 1.54 | 874 | 600 | 3,000 |
| TC19MSOS | 19 | 1.66 | 444 | 600 | 3,000 |
| TC19MSOS-2 | 19 | 2.20 | 1,653 | 600 | 3,000 |
Special Order Only Tube Cables – Non-Inventory Products
(4 and 12 Tube Cables Only)
| Part Number | Tube Count | O.D. (in) | Max Weight (lbs/kft) | Max Tensile Load (lbs) | Std. Length (ft) |
|---|---|---|---|---|---|
| TC04MSOS | 4 (CSM) | 0.94 | 146 | 200 | 3,000 |
| TC04MSOS-2 | 4 (CSM) | 1.34 | 538 | 500 | 3,000 |
| TC12MSOS | 12 | 1.51 | 300 | 400 | 3,000 |
| TC12MSOS-2 | 12 | 1.89 | 1,089 | 600 | 3,000 |
Resources
| Sumitomo Electric Product Specifications |
|---|
| SF-F04-007: TCxxMSOS DIELECTRIC HIGH PERFORMANCE OSP TUBE CABLE SERIES |
| SF-F04-008: TCxxMSOS-2 HIGH PERFORMANCE OSP TUBE CABLE SERIES WITH GALVANIZED STEEL INTERLOCKED JACKETED ARMORING |
| Sumitomo Recommended Procedure |
|---|
| SP-F04-003: TUBE PRESSURE TESTING PROCEDURE |
| SP-F04-004: TUBE OBSTRUCTION TESTING PROCEDURE |
| SP-F04-008: TUBE CABLE INSTALLATION PROCEDURES |
| SP-F04-039: ARMORED TUBE CABLE INSTALLATION PROCEDURES |
| LFI Resource Portal |
|---|
| LFI Resource Portal | Sumitomo Electric Lightwave Corporation |
Features
- Dry Tape Water-Blocked Cable Core
- Interlocked Steel Armor
- Ultra-High Performance Tubing Technology
- Cable Length Markings at 2-Foot Intervals
- Tube ID Numbers Marked at 2-Inch Intervals
- Meets TIA Standards




