Hyperscale eXchange (HSX)
The Hyperscale eXchange cabinet is a high-density floor-mountable optical splicing cabinet solution with a 20,736 ribbon fiber splice capacity, well suited for small and large data centers alike. Designed with splice trays organized down the cabinet center and with features such as removable cabinet side doors, users have easy access to attach and manage cable entry & exit and the associated slack management. Though high capacity, the cabinet has an efficient, compact footprint, thereby using less space.
The HSX is available as the base cabinet only, providing users the ability to purchase splice trays (192f or 288f) separately and grow the cabinet capacity as needed.
Specifications
Product Classification
Property | Specification |
---|---|
Product Brand/Series | Hyperscale eXchange Cabinets |
Growth Configuration | Empty |
Mounting Type | Floor Mount |
Environmental Space | Indoor |
Key Specifications
Property | Specification |
---|---|
Fiber Capacity | 20,736 Fibers (72 x 288f Splice Tray); 13,824 Fibers (72 x 192f Splice Tray) |
Splice Tray Capacity | 72 = HDFOC-X-ST24-01 | 288f Splice Tray 72 = HDFOC-X-ST01 | 192f Splice Tray |
Integrated Work Platform | No |
Lifting Plate | No |
Lockable | No |
Removable Front Door | Yes |
Removable Side Panels | Yes |
Cable Management
Property | Specification |
---|---|
Cable Management | Yes |
Cable Management Types | 12 Lacing Bars |
Cable Management Access | Front Access |
Cable Entry/Exit Access Areas | 1 Top Access Area |
Regularity Compliance & Certification
Property | Specification |
---|---|
RoHS | Yes |
REACH | Yes |
Physical Characteristics
Property | Specification |
---|---|
Height | 84.3 in (2,140 mm) |
Width | 24 in (610 mm) |
Depth | 12 in (331 mm) |
Color | Black |
Material Type | Aluminum |
Material Finish | Powder Coated |
Ordering Information
Instructions: Purchase the HSX cabinet, then add splice trays and other accessories as needed.
HSX Cabinet
Part Number | Part Name | Description | Dimensions (H. x W. x D.) |
---|---|---|---|
HDFOC-X-FRM-STC | HSX Base Cabinet | HSX Cabinet (20,736f Splice Capacity), Cabinet Only | 84.3 x 24 x 12 in (2,140 x 610 x 306 mm) |
HSX Splice Trays
Part Number | Part Name | Description | Dimensions (H. x W. x D.) |
---|---|---|---|
HDFOC-X-ST24-01 | 288f Splice Tray | 288f Splice Tray for HSX, Holds up to 24 x 12ct Ribbon Splices and includes 12 tie wraps | 0.8 x 10 x 10.9 in (20 x 254 x 278 mm) |
HDFOC-X-ST01 | 192f Splice Tray | 192f Splice Tray for HSX, Holds up to 16 x 12ct Ribbon Splices and Includes 8 Tie Wraps | 0.8 x 10 x 9.2 in (20 x 254 x 233 mm) |
Accessories
Breakout Kits – Central Tube Application Cable Type
Part Number | Fiber Capacity | Qty. Per Item No. | Tubing Port Qty. | Fiber Per Tube | Total Tube Length |
---|---|---|---|---|---|
FOR-288-CT-SET | 288f | 5 | 6 Ports | 48f | 200 ft (61 m) |
FOR-576-864-CT-SET | 576f/864f | 2 | 18 Ports | 48f | 400 ft (122 m) |
FOR-1152-CT-SET | 1,152f | 2 | 24 Ports | 48f | 400 ft (122 m) |
FOR-1728-CT-SET | 1,728f | 2 | 36f | 48f | 600 ft (183 m) |
Breakout Kits – Slotted Core Application Cable Type
Part Number | Fiber Capacity | Qty. Per Item No. | Tubing Port Qty. | Fiber Per Tube | Total Tube Length |
---|---|---|---|---|---|
FOR-1152-F-SET | 1,152f | 2 | 24 Ports | 48f | 400 ft (122 m) |
FOR-1152-12T-F-SET | 1,152f | 2 | 8 Ports | 144f | 262 ft (80 m) |
FOR-1728-F-SET | 1,728f | 2 | 36 Ports | 48f | 600 ft (183 m) |
FOR-1728-12T-F-SET | 1,728f | 2 | 12 Ports | 144f | 262 ft (80 m) |
FOR-3456-F-SET | 3,456f | 2 | 72 Ports | 48f | 800 ft (244 m) |
FOR-3456-12T-F-SET | 3,456f | 2 | 24 Ports | 48f | 525 ft (160 m) |
FOR-6912-12T-F-SET | 6,912f | 2 | 48 Ports | 144f | 525 ft (160 m) |
Part numbers without “12T” can be used with both flat ribbon and Freeform Ribbon™. Part number with “12T” can only be used with Freeform Ribbon™.
Field Furcation Kits
Part Number | Product Name | Qty. | Description |
---|---|---|---|
FFK-025KIT150F | Field Furcation Kit, 1/4”(6 mm Sleeve) | 1 | 150 ft (45.7 m) of 0.25 in (6 mm) Flexible Sleeve Black, up to 192f Freeform™ or 144f Flat Ribbon/Sleeve |
2 | 12 ft (3.7 m) Rolls of Rescue Tape | ||
1 | 10 ft (3 m) Tube | ||
FFK-038KIT150F | Field Furcation Kit, 3/8”(10 mm Sleeve) | 1 | 150 ft (45.7 m) of 0.375 in (10 mm) Flexible Sleeve Black, Up to 288f Freeform Ribbon™/Sleeve |
2 | 12 ft (3.7 m) Rolls of Rescue Tape | ||
1 | 10 ft (3 m) Tube |
Features
- Large Capacity & Frame
- 20,736f Splice Capacity
- Plenty of Space to Maneuver
- Durable Aluminum Frame
- Floor Mountable
- Side Panels
- Four Removable Side Panels
- Provides Additional Cable Management Access
- Open Top
- Easy Cable Entry/Exit Access
- Cable Management
- 12 Cable Management Lacing Bars
- Staggered Bars to Create Clearer Routing
- Very Efficient with the Following
- Outside & Inside Plant Cables Up to 6,912 Fibers
- Air-Blown Fiber Tube Cables
- Breakout Kits for High-Fiber Count Ribbon Cables
- Other Features & Benefits
- Removable Front Door
- RoHS, REACH, California Proposition 65, & Conflict Minerals Complaint