Freeform Ribbon™ Indoor Plenum Central Tube Cables
Sumitomo Electric Lightwave’s Freeform Ribbon™ Indoor Plenum Central Tube Cables feature a flame-retardant outer jacket, and the patented 12-fiber pliable Freeform Ribbon™ constructed of 250 or 200 μm color-coded optical fibers. Freeform Ribbon™ enables high fiber density within a small cable diameter, which minimizes duct space requirements. The 12-fiber ribbons may be spliced to a conventional ribbon, pliable ribbon, or non-ribbonized (single) fibers, as well as connectorization with both MPO and all industry standard connectors. The non-preferential bend axis allows for easy installation in space-constrained areas.
Product Downloads
Specifications
GENERAL | |
---|---|
Application | Indoor |
Jacket Color | Yellow |
Cable Structure | Central Tube |
Ribbon Type | Freeform Ribbon™ |
FIBER | |
---|---|
Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
Fiber Attenuation Grades | Standard Single-Mode |
Maximum Attenuation | 1310 nm | 0.40 dB/km 1550 nm | 0.30 dB/km |
BEND RADIUS | |
---|---|
During Installation | 20 x Cable OD |
After Installation | 10 x Cable OD |
MECHANICAL CHARACTERISTICS | |
---|---|
Maximum Tensile Load (During Installation) | 300 lb (1,340 N) |
Maximum Recommended Service Load | 100 lb (450 N) |
Maximum Compression Resistance | 125 lb/in (220 N/cm) |
TEMPERATURE RANGE | |
---|---|
Operation | +32 to +158°F (0 to +70°C) |
Storage & Shipping | -40 to +158°F (-40 to +70°C) |
Installation | +32 to +140°F (0 to +60°C) |
STANDARDS & COMPLIANCE | |
---|---|
Standards | OFNP |
Regulatory Compliance & Certifications | RoHS, REACH, Conflict Minerals, Proposition 65 |
Ordering Information
PART NUMBER | FIBER SIZE | FIBER COUNT | NOMINAL CABLE OD | NOMINAL WEIGHT | FIBERS PER RIBBON | NO. OF BUNDLES |
---|---|---|---|---|---|---|
SE-8RUP0012-B-12 | 250 μm | 12f | 0.41 in (10.3 mm) | 85.5 lb/kft (127.6 kg/km) | 12f | N/A |
SE-8RUP0024-B-12 | 250 μm | 24f | 0.41 in (10.3 mm) | 86.5 lb/kft (128.8 kg/km) | 12f | N/A |
SE-8RUP0048-B-12 | 250 μm | 48f | 0.41 in (10.3 mm) | 88.0 lb/kft (131.0 kg/km) | 12f | N/A |
SE-8RUP0072-B | 250 μm | 72f | 0.43 in (11.0 mm) | 90.9 lb/kft (135.3 kg/km) | 12f | 1 |
SE-8RUP0096-B-12 | 250 μm | 96f | 0.43 in (11.0 mm) | 92.4 lb/kft (137.5 kg/km) | 12f | N/A |
SE-8RUP0144-B-12 | 250 μm | 144f | 0.47 in (12.0 mm) | 102.7 lb/kft (152.9 kg/km) | 12f | N/A |
SE-8RUP0192-B-12 | 250 μm | 192f | 0.57 in (14.4 mm) | 128.1 lb/kft (190.6 kg/km) | 12f | N/A |
SE-8RUP0288-B | 250 μm | 288f | 0.57 in (14.4 mm) | 134.2 lb/kft (199.7 kg/km) | 12f | 4 |
SE-8RUT0012-B-12 | 200 μm | 12f | 0.41 in (10.3 mm) | 85.5 lb/kft (127.2 kg/km) | 12f | N/A |
SE-8RUT0024-B-12 | 200 μm | 24f | 0.41 in (10.3 mm) | 86.0 lb/kft (128.0 kg/km) | 12f | N/A |
SE-8RUT0048-B-12 | 200 μm | 48f | 0.41 in (10.3 mm) | 87.0 lb/kft (129.4 kg/km) | 12f | N/A |
SE-8RUT0072-B | 200 μm | 72f | 0.43 in (11.0 mm) | 89.3 lb/kft (132.9 kg/km) | 12f | 1 |
SE-8RUT0096-B-12 | 200 μm | 96f | 0.43 in (11.0 mm) | 90.2 lb/kft (134.3 kg/km) | 12f | N/A |
SE-8RUT0144-B-12 | 200 μm | 144f | 0.47 in (12.0 mm) | 99.5 lb/kft (148.1 kg/km) | 12f | N/A |
SE-8RUT0192-B-12 | 200 μm | 192f | 0.57 in (14.4 mm) | 123.8 lb/kft (184.2 kg/km) | 12f | N/A |
SE-8RUT0288-B | 200 μm | 288f | 0.57 in (14.4 mm) | 129.1 lb/kft (190.0 kg/km) | 12f | 4 |
Accessories
PART NUMBER | DESCRIPTION |
---|---|
CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
CSC-002 | Cable Slit Tool for End/Mid-Span Access |
UCTS-001 | Central Tube Slit & Ring Tool, 0.19 – 0.73 in (4.75 – 18.5 mm) for End/Mid-Span Access |
BTR-3 | Buffer Tube Slit & Ring Tool, 0.250 – 0.563 in (6.4 – 14.3 mm) for End/Mid-Span Access |
UCTS-001-BLADE | Replacement Blade for UCTS-001 |
FRSJ-01 | Freeform Ribbon™ Separation Tool Kit |
MA-2-REFILL | Ribbon Matrix Remover with Board & Double-Sided Tape (Qty. 25) |
JR-7 | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
JR-M03 | Jacket Remover for 250 μm, 900 μm, and Up to 3 mm Jacketed Single Fibers |
LYNX-SHEARS | Lynx-CustomFit™ Aramid Shears |
Resources
Optical Fiber Specifications |
---|
Sumitomo Electric PureAccess® Single-Mode Fiber Specification |
Features
- Patented Pliable Freeform Ribbon™ Color-Coded Optical Fibers
- Sumitomo Electric PureAccess® Bend Insensitive Single Mode Fiber G.657.A1
- Gel-Free
- Dry Central Tube for Easy Installation
- Plenum Rated Flame Resistance
Benefits
- Quick and Easy Fiber Identification
- Robust in Indoor Environments
- High Fiber Density Maximizes Duct Space
- Compatible with Mass- and Single-Fiber Fusion Splicers, Splice-On Connectors & Hardware