Standard Ribbon Armored OSP Central Tube Cables
Sumitomo Electric Lightwave’s Standard Ribbon Armored Outside Plant (OSP) Central Tube Cables are intended for duct, direct-buried, and lashed aerial installations. These cables feature a dry water-block yarn design that eliminates the need for cable flooding gels, thereby eliminating the cleaning and blocking preparation steps associated with standard gel-filled cables. Installer-friendly and lighter than conventional gel-filled cables, these cables allow for easier handling, mid-span entry, and superior fiber accessibility. The steel-armored sheath construction ensures a rugged, rodent-resistant cable, providing the compressive strength required for direct-buried applications.
Specifications
| General | |
|---|---|
| Application | Outside Plant |
| Jacket Color | Black |
| Jacket Material | Medium Density Polyethylene (MDPE) |
| Cable Structure | Central Tube |
| Ribbon Type | Standard Ribbon |
| Metallic Elements | Bonding/Grounding Required |
| Bend Radius | |
|---|---|
| During Installation (Dynamic) | 20 x Cable O.D. |
| After Installation (Static) | 10 x Cable O.D. |
| Mechanical Characteristics | |
|---|---|
| Maximum Tensile Load (During Installation) | 600 lb (2,670 N) |
| Maximum Recommended Service Load | 200 lb (890 N) |
| Maximum Compression Resistance | 248 lb/in (440 N/cm) |
| Temperature Range | |
|---|---|
| Operation | -40°F to +158°F (-40°C to +70°C) |
| Storage & Shipping | -40°F to +167°F (-40°C to +75°C) |
| Installation | -22°F to +140°F (-30°C to +60°C) |
Ordering Information
| Fiber Count | Nominal Cable O.D. (in | mm) | Nominal Weight (lb/kft | kg/km) | Fibers Per Ribbon |
|---|---|---|---|
| 12- 48f | 0.55 (14.0) | 110.0 (182.0) | 12f |
| 60 – 96f | 0.58 (14.7) | 140.0 (208.0) | 12f |
| 108 – 144f | 0.64 (16.2) | 169.0 (252.0) | 12f |
| 156 – 216f | 0.80 (20.4) | 205.0 (305.0) | 12f |
| 240 – 288f | 0.86 (21.9) | 249.0 (371.0) | 24f |
| 312 – 432f | 0.97 (24.6) | 286.0 (425.0) | 24f |
Instructions: Create a part number by using this character set and codes.
SE – [ 1 ] DB [ 2 2 2 2 ] – [ 3 ]
| [ 1 ] – Fiber Type | [ 2 ] – Fiber Count (4-Digits) | [ 3 ] – Fiber Attenuation Grades |
|---|---|---|
| 8 – PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber | 0012 – 12f | B – Standard Single-Mode 0.40/0.30 dB/km (1310/1550 nm) |
| 0024 – 24f | ||
| 0048 – 48f | ||
| 0072 – 72f | ||
| 0096 – 96f | ||
| 0144 – 144f | ||
| 0216 – 216f | ||
| 0288 – 288f | ||
| 0432 – 432f |
Accessories
| Part Number | Description |
|---|---|
| CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
| CSC-002 | Cable Slit Tool for End/Mid-Span Access |
| ACS-01 | Armored Cable Slit & Ring Tool, 0.315 – 1.125 in (8 – 28.6 mm) for End/Mid-Span Access |
| UCTS-001 | Central Tube Slit & Ring Tool, 0.19 – 0.73 in (4.75 – 18.5 mm) for End/Mid-Span Access |
| ACS-01-BLADE | Replacement Blade for ACS-01 |
| UCTS-001-BLADE | Replacement Blade for UCTS-001 |
| RS-24 | 24f Ribbon Splitter Tool |
| MA-2-KIT | Ribbon Matrix Remover with Ribbon Splitter Tool (RS-M1), Board, Double-Sided Tape (Qty. 25), and Ribbon Color Code Chart (RCC-001) |
| MA-2-REFILL | Ribbon Matrix Remover with Board & Double Sided Tape (Qty. 25) |
| JR-7 | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
| JR-M03 | Jacket Remover for 250 μm, 900 μm, and Up to 3 mm Jacketed Single Fibers |
| FOS-01 | Lynx-CustomFit™ Fiber Optic Shears |
Features
Features
- Industry’s First Gel-Free OSP Ribbon Cable With up to 432 Fibers
- 12 and 24 Patented Peelable Optical Fiber Ribbons
- Gel-Free, Water-Blocking Tape and Yarn
- Dry Central Tube for Easy Installation
- Complies with EIA/TIA, Telcordia, RUS, ICEA, and IEC Requirements
Benefits
- Quick and Easy Fiber Identification
- Robust in Outdoor Environments
- Armored Construction Adds Additional Protection
- Central Tube Provides Easy Mid-Span Access
- Industry Standard MDPE Sheath
