Pigtails
Sumitomo Electric Lightwave’s (SEL) Pigtails are critical components in fiber termination, providing a convenient and reliable way to connect fiber optic cables to wall-mounted or rack-mounted cabinets. Each pigtail consists of a short length of 900μm tight-buffer fiber with a factory-installed connector on one end and an exposed fiber on the other. This design allows for quick and easy splicing to another fiber or cable, ensuring a secure and efficient connection.
Ideal for use in telecommunications, data centers, and other high-performance network environments, SEL’s Pigtails offer a robust and dependable solution for all your fiber termination needs.
Product Downloads
Ordering Information
Simplex Pigtails
Simplex Pigtails are 1 meter (3.3 ft) in length and consist of a single 900μm tight-buffer fiber.
| Part Number | Fiber Mode | Connector Type | Cord Color | Boot Color | Plug Color |
|---|---|---|---|---|---|
| FT01SFA1M | SM OS2 | FC APC | Yellow | Green | Metal |
| FT01SFC1M | SM OS2 | FC | Yellow | Blue | Metal |
| FT01SLC1M | SM OS2 | LC | Yellow | Blue | Blue |
| FT01SSC1M | SM OS2 | SC | Yellow | Blue | Blue |
| FT01SSA1M | SM OS2 | SC APC | Yellow | Green | Green |
| FT01SST1M | SM OS2 | ST | Yellow | Blue | Metal |
| FT016LC1M | MM OM1 (62.5 μm) | LC | Orange | Off White | Beige |
| FT016SC1M | MM OM1 (62.5 μm) | SC | Orange | Beige | Beige |
| FT016ST1M | MM OM1 (62.5 μm) | ST | Orange | Beige | Metal |
| FT01MLC1M | MM OM2 (50 μm) | LC | Orange | Black | Black |
| FT01MSC1M | MM OM2 (50 μm) | SC | Orange | Black | Black |
| FT01MST1M | MM OM3 (50 μm) | ST | Orange | Black | Metal |
| FT013LC1M | MM OM3 (50 μm) (300 m) | LC | Aqua | Aqua | Aqua |
| FT013SC1M | MM OM3 (50 μm) (300 m) | SC | Aqua | Aqua | Aqua |
| FT015LC1M | MM OM4 (50 μm) (550 m) | LC | Aqua | Aqua | Aqua |
| FT015SC1M | MM OM4 (50 μm) (550 m) | SC | Aqua | Aqua | Aqua |
6-Fiber Pigtails
6-Fiber Pigtails are 2 meters (6.6 ft) in length and consist of six 900μm tight-buffer fibers in a distribution jacket.
| Part Number | Fiber Mode | Connector Type | Cord Color | Boot Color | Plug Color |
|---|---|---|---|---|---|
| FT06SFA2M | SM OS2 | FC APC | Yellow | Green | Metal |
| FT06SFC2M | SM OS2 | FC | Yellow | Blue | Metal |
| FT06SLC2M | SM OS2 | LC | Yellow | Blue | Blue |
| FT06SSC2M | SM OS2 | SC | Yellow | Blue | Blue |
| FT06SSA2M | SM OS2 | SC APC | Yellow | Green | Green |
| FT06SST2M | SM OS2 | ST | Yellow | Blue | Metal |
| FT066LC2M | MM OM1 (62.5 μm) | LC | Orange | Off White | Beige |
| FT066SC2M | MM OM1 (62.5 μm) | SC | Orange | Beige | Beige |
| FT066ST2M | MM OM1 (62.5 μm) | ST | Orange | Beige | Metal |
| FT06MLC2M | MM OM2 (50 μm) | LC | Orange | Black | Black |
| FT06MSC2M | MM OM2 (50 μm) | SC | Orange | Black | Black |
| FT06MST2M | MM OM2 (50 μm) | ST | Orange | Beige | Metal |
| FT063LC2M | MM OM3 (50 μm) (300 m) | LC | Aqua | Aqua | Aqua |
| FT063SC2M | MM OM3 (50 μm) (300 m) | SC | Aqua | Aqua | Aqua |
| FT065LC2M | MM OM4 (50 μm) (550 m) | LC | Aqua | Aqua | Aqua |
| FT065SC2M | MM OM4 (50 μm) (550 m) | SC | Aqua | Aqua | Aqua |
12-Fiber Pigtails
12-Fiber Pigtails are 2 meters (6.6 ft) in length and consist of twelve 900μm tight-buffer fibers in a distribution jacket.
| Part Number | Fiber Mode | Connector Type | Cord Color | Boot Color | Plug Color |
|---|---|---|---|---|---|
| FT12SFA2M | SM OS2 | FC APC | Yellow | Green | Metal |
| FT12SFC2M | SM OS2 | FC | Yellow | Blue | Metal |
| FT12SLC2M | SM OS2 | LC | Yellow | Blue | Blue |
| FT12SSC2M | SM OS2 | SC | Yellow | Blue | Blue |
| FT12SSA2M | SM OS2 | SC APC | Yellow | Green | Green |
| FT126ST2M | SM OS2 | ST | Yellow | Blue | Metal |
| FT126LC2M | MM OM1 (62.5 μm) | LC | Orange | Off White | Beige |
| FT126SC2M | MM OM1 (62.5 μm) | SC | Orange | Beige | Beige |
| FT126ST2M | MM OM1 (62.5 μm) | ST | Orange | Beige | Metal |
| FT12MLC2M | MM OM2 (50 μm) | LC | Orange | Black | Black |
| FT12MSC2M | MM OM2 (50 μm) | SC | Orange | Black | Black |
| FT123LC2M | MM OM2 (50 μm) | ST | Orange | Beige | Metal |
| FT123LC2M | MM OM3 (50 μm) (300 m) | LC | Aqua | Aqua | Aqua |
| FT123SC2M | MM OM3 (50 μm) (300 m) | SC | Aqua | Aqua | Aqua |
| FT125LC2M | MM OM4 (50 μm) (550 m) | LC | Aqua | Aqua | Aqua |
| FT125SC2M | MM OM4 (50 μm) (550 m) | SC | Aqua | Aqua | Aqua |
24-Fiber Pigtails
24-Fiber Pigtails are 2 meters (6.6 ft) in length and consist of twenty-four 900μm tight-buffer fibers organized into four groups of six. Approximately 1-inch long pieces of plastic spiral wrap are spaced equally along the 2-meter length of each 6-fiber group to keep them organized. Each spiral wrap is marked with a ¼-inch long piece of colored heat shrink to identify each fiber group.
| Part Number | Fiber Mode | Connector Type | Cord Color | Boot Color | Plug Color |
|---|---|---|---|---|---|
| FT24SFA2M | SM OS2 | FC APC | Yellow | Green | Metal |
| FT24SFC2M | SM OS2 | FC | Yellow | Blue | Metal |
| FT24SLC2M | SM OS2 | LC | Yellow | Blue | Blue |
| FT24SSC2M | SM OS2 | SC | Yellow | Blue | Blue |
| FT24SSA2M | SM OS2 | SC APC | Yellow | Green | Green |
| FT24SST2M | SM OS2 | ST | Yellow | Blue | Metal |
| FT246LC2M | MM OM1 (62.5 μm) | LC | Orange | Off White | Beige |
| FT246SC2M | MM OM1 (62.5 μm) | SC | Orange | Beige | Beige |
| FT246ST2M | MM OM1 (62.5 μm) | ST | Orange | Beige | Metal |
| FT24MLC2M | MM OM2 (50 μm) | LC | Orange | Black | Black |
| FT24MSC2M | MM OM2 (50 μm) | SC | Orange | Black | Black |
| FT24MST2M | MM OM2 (50 μm) | ST | Orange | Beige | Metal |
| FT243LC2M | MM OM3 (50 μm) (300 m) | LC | Aqua | Aqua | Aqua |
| FT243SC2M | MM OM3 (50 μm) (300 m) | SC | Aqua | Aqua | Aqua |
| FT245LC2M | MM OM4 (50 μm) (550 m) | LC | Aqua | Aqua | Aqua |
| FT245SC2M | MM OM4 (50 μm) (550 m) | SC | Aqua | Aqua | Aqua |
Features
Features
- High-Quality Connectors: Available in LC, SC, ST, FC, and more to meet specific requirements.
- Breakout Length: 36 inches (915 mm) breakout length for easy installation.
- Length Options: 1 meter for simplex pigtails; 2 meters for 6-, 12-, and 24-fiber pigtails.
- Versatility: Compatible with a wide range of fiber optic cables and network configurations.
- Wide Application Range: Ideal for telecommunications, data centers, and high-performance network environments.
- Standards Compliance: In compliance with ANSI-TIA 568-C.3, ensuring industry-standard quality and performance.
Benefits
- Convenient Installation: Simplifies the process of connecting fiber optic cables, saving time and effort during installation.
- Reliable Performance: Factory-installed connectors ensure consistent and dependable connections, minimizing the risk of signal loss or degradation.
- Adaptable Solutions: Versatile compatibility and wide application range make our pigtails suitable for various environments and network configurations.


