Outdoor/Indoor Special Application Tube Cables
FutureFLEX® Mass Transit Tube Cables are designed for use as an optical fiber cabling infrastructure in Air Blown Fiber applications which meet NFPA 130 (Standard for Fixed Guideway Transit and Passenger Rail Systems) and low smoke halogen free requirements. These requirements include FT4-ST-1/IEEE 1202 exposure requirements for char height, total smoke released, and peak smoke released rate of ANSI/UL 1685. Mass Transit Unarmored/Armored Tube Cables may also be used in indoor applications where (1) Optical Fiber Nonconductive/Conductive Riser-rated (OFNR/OFCR or FT4-ST-1) apply, or (2) no fire ratings apply. Mass Transit Tube Cables are pulled or placed in indoor/outdoor routes for the purpose of individual tube interconnection to establish pathways for FutureFLEX® fiber bundle installation.

Specifications
Property | Specification |
---|---|
Min. Bend Radius – During Installation | 20 x Cable OD |
Min. Bend Radius – After Installation | 10 x Cable OD |
Inner Tube ID | 0.24 in (6 mm) |
Inner Tube OD | 0.32 in (8 mm) |
Standard Reel Length | 3,000 ft {+30 ft/-0 ft} (914.4 m {+9.1 m/-0 m}) |
Max. Reel Length | 3,000 ft {+30 ft/-0 ft} (914.4 m {+9.1 m/-0 m}) |
Operation Temperature Range | -40 to +158°F (-40 to +70° C) |
Testing | NFPA 130; IEEE 1202; ANSUI/UL 1685; UL1666; OFNR; FT-4-ST1 |
Ordering Information
Standard Tube Cables
Part Number | Tube Qty. | Nominal Cable OD | Nominal Weight |
---|---|---|---|
TC02MTIO | 2 | 0.84 in (21.3 mm) | 128.0 lb/kft (190.5 kg/km) |
TC04MTIO | 4 | 0.97 in (24.6 mm) | 235.0 lb/kft (349.7 kg/km) |
TC07MTIO | 7 | 1.15 in (29.2 mm) | 336.0 lb/kft (500.0 kg/km) |
TC12MTIO | 12 | 1.43 in (36.3 mm) | 437.0 lb/kft (650.3 kg/km) |
TC19MTIO | 19 | 1.78 in (45.2 mm) | 672.0 lb/kft (1,000.0 kg/km) |
Interlocking Armored Tube Cables
Part Number | Tube Qty. | Nominal Cable OD | Nominal Weight |
---|---|---|---|
TC02MTIO-4 | 2 | 1.20 in (30.5 mm) | 531.0 lb/kft (790.2 kg/km) |
TC04MTIO-4 | 4 | 1.38 in (35.1 mm) | 623.0 lb/kft (927.1 kg/km) |
TC07MTIO-4 | 7 | 1.50 in (38.1 mm) | 1,001.0 lb/kft (1,489.6 kg/km) |
TC12MTIO-4 | 12 | 1.77 in (45.0 mm) | 1,223.0 lb/kft (1,820.0 kg/km) |
TC19MTIO-4 | 19 | 2.17 in (55.1 mm) | 1,850.0 lb/kft (2,753.0 kg/km) |
Features
- Low Smoke
- NFPA 130 / cUL FT4 / IEEE 1202 Listed / OFNR
- Water-Blocking Tape
- Cable Length Markings at 2 Foot Intervals
- Tube ID Numbers Marked at 2 Inch Intervals
- Meets TIA and UL Standards
- UL 1651 Listed