Modular Hyperscale eXchange (M-HSX)
The need for a solution that adapts to every data center’s demand for an optical distribution frame has never been greater. Based on the needs across many data centers and around world, Sumitomo Electric Lightwave has created the new M-HSX solution. The M-HSX provides a high density optical cabling solution that includes all the supreme flexibility that is needed in a single cabinet. With the number of supporting features, the M-HSX solution will marginally reduce the time and hassle it takes for any maintenance, installation or removal of cables while also providing an ease of usability, routing and scalability. Allowing for a number of application specific modules and providing other beneficial attachments, Sumitomo Electric Lightwave’s M-HSX solution has capability to solve essential business needs and will go even further with our other supporting products.

Specifications
Property | Specification |
---|---|
Fiber Capacity | 20,736 Fibers |
Splice Tray Capacity | 48 = 432f Splice Tray 72 = 288f Splice Tray |
LC Port Capacity | 2,592 LC Ports |
Module Capacity | 108 Cassettes |
Growth Configuration | Customizable; Options for Partially Loaded |
Mounting Type | Floor Mount |
Color | Tele Grey |
Integrated Work Platform | Yes |
Lifting Plate | Yes |
Lockable | [Front Lock] Key Lockable [Side Panels] Inner Lock |
Removable Front Door | Yes |
Removable Side Panels | Yes |
Physical Characteristics
Property | Specification |
---|---|
Height | 87.6 in (2,240 mm) |
Width | 33 in (840 mm) |
Depth | 17 in (435 mm) |
Ordering Information
Choose between the following options:
M-HSX Starter Solution: Choose additional Modules, Trays, Cassettes, Cable Management, & other accessories as M-HSX Starter Solution: Choose additional Modules, Trays, Cassettes, Cable Management, & other accessories as needed for your cabinet.
Customize your own M-HSX Cabinet: Purchase the empty cabinet then add Work Platform, Shingles, Modules, Trays, Cassettes, Cable Management, & other accessories when needed. (Two Blank Shingles recommended with cabinet purchase)
M-HSX Starter Solutions
Part Number | Name | Description |
---|---|---|
HDMEC-MX-STV001 | 432f Splice Tray Configuration | HDMEC-MX-CAB, MHSX, including: – 1 HDMEC-MX- STVHSX (432 Splice Tray Holder) – 4 FTHFC-10K-V-SPLICETRAY (432 Splice Tray) – 1 MDC-CGS0001 (12-Port Shingle Riser) – 1 HDC-CBS0004 (Brush Shingle) – 2 HDC-BLS0005 (Blank Shingle) – 2 HDMEX-MX-CMSB (Lancing Bar) – 1 HDMEX-MX-CMCR-L (Large Corral) – 1 MDMEX-MX-WP (Work Platform) – FTHFC-ACK-1728-864 (Gland & Accessory Starter Kit) |
HDMEC-MX-STH002 | 288f Splice Tray Configuration | HDMEC-MX-CAB, MHSX, including: – 1 HDMEC-MX-STVHSX (288 Splice Tray Module) – 6 HDFOC-X-ST24-01 (288 Splice Tray) – 1 MDC-CGS0001 (12-Port Shingle Riser) – 1 HDC-CBS0004 (Brush Shingle) – 2 HDC-BLS0005 (Blank Shingle) – 2 HDMEX-MX-CMSB (Lancing Bar) – 1 HDMEX-MX-CMCR-L (Large Corral) – 1 MDMEX-MX-WP (Work Platform) – FTHFC-ACK-1728-864 (Gland & Accessory Starter Kit) |
HDMEC-MX-FXC003 | Connectivity Configuration | HDMEC-MX-CAB, MHSX, including: – 1 HDMEC-MX-LGX (MHSX Connectivity Module) – 1 MDC-CGS0001 (12-Port Shingle Riser) – 1 HDC-CBS0004 (Brush Shingle) – 2 HDC-BLS0005 (Blank Shingle) – 2 HDMEX-MX-CMSB (Lancing Bar) – 1 HDMEX-MX-CMCR-L (Large Corral) – 1 MDMEX-MX-WP (Work Platform) – FTHFC-ACK-1728-864 (Gland & Accessory Starter Kit) |
M-HSX Cabinet & Work Platform
Part Number | Name | Description |
---|---|---|
HDMEC-MX-CAB | M-HSX Cabinet | High Density Modular Fiber Optic Exchange Cabinet, MHSX, Cabinet Only. |
HDMEC-MX-WP | Work Platform | Work Platform for HDMEX-MX-CAB. |
M-HSX Modules & Trays
Part Number | Name | Description |
---|---|---|
HDMEC-MX-STVHSX | 432f Splice Tray Module, M-HSX | 432f Splice Tray Module for M-HSX Cabinet, Holds 4 of FTHFC-10K-V-SPLICETRAY. |
FTHFC-10K-V- SPLICETRAY | 432f Splice Tray | 432f Splice Tray for M-HSX, Holds up to 36 x 12ct Ribbon Splices. Compatible with HDMEC-MX-STVHSX. |
HDMEC-MX-STHSX | 288f Splice Tray Module, M-HSX | 288f Splice Tray Module for HDMEC-MX-CAB, Holds 6 of HDFOC-X-ST24-01. |
HDFOC-X-ST24-01 | 288f Splice Tray | 288f Splice Tray for M-HSX, Holds up to 24 x 12ct Ribbon Splices. Compatible with HDMEC-MX-STHSX. |
HDMEC-MX-LGX | Connectivity Module, M-HSX | Connectivity Module for HDMEC-MX-CAB, Holds 18 LGX Sized Adapter Plate or Cassette. |
M-HSX Shingle Attachments
Part Number | Name | Description |
---|---|---|
HDC-BLS0005 | Blank Shingle, M-HSX | High Density Cabinet Blank Shingle, Solid, Flush Platform. |
HDC-CBS0004 | Brush Shingle, M-HSX | High Density Cabinet Cable Brush Shingle, Large Opening, Brush Dust Retention. |
HDC-CGS0002 | 9 Cable Gland Shingle 1.875” Holes, M-HSX | High Density Cabinet Gland Shingle, 9 Gland Holes 1.875 in (48 mm) for HDMEC-MX-CAB. |
HDC-CGS0006 | 12 Cable Gland Shingle 1.875” Holes, M-HSX | High Density Cabinet Gland Shingle, 12 Gland Holes 1.875 in (48 mm) for HDMEC-MX-CAB. |
HDC-CGS0001 | 12 Cable Gland Shingle 1.875” Holes, Raised Platform, M-HSX | High Density Cabinet Gland Shingle, 12 Gland Holes 1.875 in (48 mm), 2.75” (70 mm) Raised Platform for HDMEC-MX-CAB. |
HDC-CGS0003 | 18 Cable Gland Shingle 1” Holes, M-HSX | High Density Cabinet Gland Shingle, 18 Gland Holes 1 in (24 mm) for HDMEC-MX-CAB. |
M-HSX Cable Management Attachments
Part Number | Name | Description |
---|---|---|
HDMEC-MX-CMSP | Spindle, M-HSX | Cable & Fiber Management Spindle for HDMEC-MX-CAB. |
HDMEC-MX-CMSB | Lacing Bar, M-HSX | Cable & Fiber Management Lacing Bar for HDMEC-MX-CAB. |
HDMEC-MX-CMCR-L | Large Jumper Manager, M-HSX | Cable & Fiber Management Corral for HDMEC-MX-CAB, Large – 10.875 x 4.125 in (276 x 105 mm) Sized. |
HDMEC-MX-CMCR-M | Medium Jumper Manager, M-HSX | Cable or Fiber Management Corral for HDMEC-MX-CAB, Medium – 8.75 x 2.75 in (222 x 70 mm) Sized. |
HDMEC-MX-CMCR-S | Small Jumper Manager, M-HSX | Cable or Fiber Management Corral for HDMEC-MX-CAB, Small – 4.25 x 2.75 in (108 x 70 mm) Sized. |
Accessories & Consumables
Part Number | Name | Description |
---|---|---|
HDMEC-MX-RISER | Platform Riser, M-HSX | Riser Platform for HDMEC-MX-CAB with Feet for Bottom Access. |
FTHFC-GLAND-KIT-0.827 | Strain Relief Gland, 0.433 to 0.827 inch | Strain Relief Gland for Cable Terminal, range of 0.433 – 0.827 in (11 – 21 mm). Fits 1.875 in (48 mm) diameter holes. |
FTHFC-GLAND-KIT-0.709 | Strain Relief Gland, 0.354 to 0.709 inch | Strain Relief Gland for Cable Terminal, Range of 0.433 – 0.827 in (11 – 21 mm). Fits 1 in (25 mm) Diameter Holes. |
FPS-6-5P | Splice Protection Sleeve, 5 Pack | 1.58 in (40 mm) Splice Protection Sleeve, 5 per Pack. Used for 2 to 12 Fibers. |
FTHFC-SOCK-5/8-75FT | Ribbon Protection Sock | Ribbon Protection Sock, 0.625 in x 75 ft (16 mm x 22.9 m) Spool. |
FTHFC-HL-TIE-30FT | Hook & Loop Cable Tie | Hook & Loop Cable Tie, 0.5 in x 30 ft (13 mm x 9.1 m). |
FTHFC-HL-3/4IN-30FT | One-Piece Hook & Loop | One-Piece Hook & Loop, 0.75 in x 30 ft (19 mm x 9.1 m). |
Features
- Frame
- Will Allow for a Large Cable Capacity & Opportunities for Future Growth
- Cable Entries Opening
- Above & Below with Shingles Based on Your Needs
- Removable Side Doors
- Allowing for Additional Access to Handle Cables
- Large Work Platform
- To Operate Slicers & Other Equipment While Being Close to the Current Module Being Worked On
- Fusion Splicing Tray & Connectivity Modules
- Easy to Adjust and Utilize
- Cable Management Options
- Allow for Clean Routing and Separations