Indoor Plenum Rated Tube Cables
Sumitomo Electric Lightwave’s FutureFLEX® Indoor Plenum Rated Tube Cables are multi-tube cables designed for use in constructing indoor tube cable infrastructures and are rated for plenum spaces.
The TP2 series are ideal for intrabuilding transitions where plenum-rated cables are required.
Product Downloads
Specifications
Property | Specification |
---|---|
OFNP Plenum-Rated | NFPA 262, cUL FT6, CSA FT6 Listed |
Operation Temperature Range (Plenum Rated) | +32°F to +158°F (0°C to +70°C) |
Minimum Bend Radius (During/After Installation) | 20 / 10 x Cable OD |
Standard Reel Length | 1,000 ft (+10 ft / -0 ft) |
Maximum Reel Length | 1,000 ft (10 ft / -0 ft) |
Metallic Elements (Armored Only) | Bonding / Grounding Required |
Inner Tube ID / OD | 5.5 mm / 8 mm |
Ordering Information
Part Number | Description | Outside Dia. (In.) | Max Wgt. (Lbs./Kft.) | Max. Tensile Load (Lbs.) | Std. Length | Max Length |
---|---|---|---|---|---|---|
TC02TP2 | UL/CUL/CSA NFPA 262 Plenum OFNP-Rated Tube Cable/Single Jacket; 2 Tubes | 0.81 | 140 | 120 | 1,000 | 1,000 |
TC04TP2 | UL/CUL/CSA NFPA 262 Plenum OFNP-Rated Tube Cable/Single Jacket; 4 Tubes (CSM) | 1.00 | 210 | 200 | 1,000 | 1,000 |
TC07TP2 | UL/CUL/CSA NFPA 262 Plenum OFNP-Rated Tube Cable/Single Jacket; 7 Tubes | 1.40 | 310 | 400 | 1,000 | 1,000 |
TC12TP2 | UL/CUL/CSA NFPA 262 Plenum OFNP-Rated Tube Cable/Single Jacket; 12 Tubes | 1.49 | 480 | 500 | 1,000 | 1,000 |
TC19TP2 | UL/CUL/CSA NFPA 262 Plenum OFNP-Rated Tube Cable/Single Jacket; 19 Tubes | 1.77 | 574 | 500 | 1,000 | 1,000 |
TC02TP2-1 | TC02TP2 with Interlocked Galvanized Steel Armor (No Armor Overjacket); 2 Tubes | 1.31 | 559 | 500 | 1,000 | 1,000 |
TC04TP2-1 | TC04TP2 with Interlocked Galvanized Steel Armor (No Armor Overjacket); 4 Tubes (CSM) | 1.31 | 608 | 500 | 1,000 | 1,000 |
TC07TP2-1 | TC07TP2 with Interlocked Galvanized Steel Armor (No Armor Overjacket); 7 Tubes | 1.50 | 887 | 600 | 1,000 | 1,000 |
TC12TP2-1 | TC12TP2 with Interlocked Galvanized Steel Armor (No Armor Overjacket); 12 Tubes | 1.69 | 1,100 | 600 | 1,000 | 1,000 |
TC19TP2-1 | TC19TP2 with Interlocked Galvanized Steel Armor (No Armor Overjacket); 19 Tubes | 2.15 | 1,696 | 600 | 1,000 | 1,000 |
Resources
Sumitomo Electric Product Specifications |
---|
SF-F04-003: TCxxTP2 PLENUM RATED (NFPA 262) JACKETED TUBE CABLE SERIES |
SF-F04-004: TCxxTP2-1 PLENUM RATED TUBE CABLE SERIES (NFPA 262) WITH GALVANIZED STEEL INTERLOCKED ARMORING |
Sumitomo Recommended Procedure |
---|
SP-F04-003: TUBE PRESSURE TESTING PROCEDURE |
SP-F04-004: TUBE OBSTRUCTION TESTING PROCEDURE |
SP-F04-008: TUBE CABLE INSTALLATION PROCEDURES |
SP-F04-029: PLENUM-RATED JACKETED TUBE CABLE TCxxTP2 INSTALLATION PROCEDURE |
SP-F04-039: ARMORED TUBE CABLE INSTALLATION PROCEDURES |
LFI Resource Portal |
---|
LFI Resource Portal | Sumitomo Electric Lightwave Corporation |
Features
- Low-Smoke, Flame-Resistant Jacket Materials
- Cable Length Markings at 2-foot Intervals
- Tube ID Numbers Marked at 2-inch Intervals
- Ripcord Is Provided to Aid in Outer Jacket Removal
- NFPA 262 / cUL FT6 / CSA Listed
- Meets ICEA, TIA, and UL Standards