Freeform Ribbon™ Outdoor/Indoor LSZH Riser Central Tube Cables
Sumitomo Electric Lightwave’s Freeform Ribbon™ Outdoor/Indoor Low Smoke Zero Halogen (LSZH) Riser Central Tube Cables feature a flame-retardant outer jacket, and the patented 12-fiber pliable Freeform Ribbon™ constructed of 250 or 200 μm color-coded optical fibers. The all-dielectric cable construction requires no grounding or bonding.
Freeform Ribbon™ enables high fiber density within a small cable diameter which minimizes duct space requirements. The 12-fiber ribbons may be spliced to a conventional ribbon, pliable ribbon, or non-ribbonized (single) fibers, as well as connectorization with both MPO and all industry standard connectors. The non-preferential bend axis allows for easy installation in space-constrained areas. In addition, this cable is designed for areas that require LSZH such as subway systems and tunnels.
Product Downloads
Specifications
| GENERAL | |
|---|---|
| Application | Outside Plant |
| Jacket Color | Black PE |
| Cable Structure | Central Tube |
| Ribbon Type | Freeform Ribbon™ |
| FIBER | |
|---|---|
| Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
| Fiber Attenuation Grades | Standard Single-Mode |
| Maximum Attenuation | 1310 nm | 0.40 dB/km 1550 nm | 0.30 dB/km |
| BEND RADIUS | |
|---|---|
| During Installation (Dynamic) | 20 x Cable OD |
| After Installation (Static) | 10 x Cable OD |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Maximum Tensile Load (During Installation) | 600 lb (2,670 N) |
| Maximum Recommended Service Load | 180 lb (800 N) |
| Maximum Compression Resistance | 125 lb/in (220 N/cm) |
| TEMPERATURE RANGE | |
|---|---|
| Operation | -40 to +158°F (-40 to +70°C) |
| Storage & Shipping | -40 to +158°F (-40 to +70°C) |
| Installation | -22 to +140°F (-30 to +60°C) |
| STANDARDS | |
|---|---|
| Standards | OFNR, FT4, Low Smoke/ST-1, NFPA 130 |
Ordering Information
| PART NUMBER | FIBER COUNT | NOMINAL CABLE OD (in | mm) | NOMINAL WEIGHT (lb/kft | kg/km) | FIBERS PER RIBBON | NO. OF BUNDLES | CPR RATING |
|---|---|---|---|---|---|---|
| 250 μm | ||||||
| SE-8RMP0012-B-12 | 12f | 0.44 (11.3) | 83.9 (125.2) | 12f | N/A | Cca, s1b, d2, a1 |
| SE-8RMP0024-B-12 | 24f | 0.44 (11.3) | 84.4 (126.0) | 12f | N/A | Cca, s1b, d2, a1 |
| SE-8RMP0036-B-12 | 36f | 0.44 (11.3) | 84.9 (126.7) | 12f | N/A | Cca, s1b, d2, a1 |
| SE-8RMP0048-B-12 | 48f | 0.44 (11.3) | 85.4 (127.4) | 12f | N/A | Cca, s1a, d1, a1 |
| SE-8RMP0072-B | 72f | 0.56 (14.1) | 102.0 (152.3) | 12f | 1 | Cca, s1b, d2, a1 |
| SE-8RMP0096-B-12 | 96f | 0.56 (14.1) | 123.3 (184.0) | 12f | N/A | Cca, s1b, d2, a1 |
| SE-8RMP0144-B | 144f | 0.56 (14.1) | 132.3 (197.5) | 12f | 2 | B2ca, s1a, d0, a1 |
| SE-8RMP0192-B-12 | 192f | 0.67 (17.0) | 170.9 (255.0) | 12f | N/A | Cca, s1b, d2, a1 |
| SE-8RMP0216-B | 216f | 0.67 (17.0) | 171.4 (255.8) | 12f | N/A | Cca, s1b, d2, a1 |
| SE-8RMP0288-B | 288f | 0.67 (17.0) | 174.7 (260.0) | 12f | 4 | Cca, s1b, d0, a1 |
| SE-8RMP0432-B | 432f | 0.73 (18.5) | 201.7 (301.0) | 12f | 6 | Cca, s1b, d2, a1 |
| SE-8RMP0576-B | 576f | 0.95 (24.2) | 326.5 (487.3) | 12f | 8 | Cca, s1b, d2, a1 |
| SE-8RMP0864-B | 864f | 0.95 (24.2) | 337.6 (503.9) | 12f | 12 | Cca, s1b, d2, a1 |
| SE-8RMP1152-B | 1,152f | 1.06 (26.8) | 409.5 (610.7) | 12f | 16 | Cca, s1b, d2, a1 |
| SE-8RMP1728-B | 1,728f | 1.13 (28.6) | 449.3 (670.6) | 12f | 24 | B2ca, s2, d0, a1 |
| 200 μm | ||||||
| SE-8RMT0012-B-12 | 12f | 0.44 (11.3) | 84.2 (125.3) | 12f | N/A | Cca, s1b, d2, a1 |
| SE-8RMT0024-B-12 | 24f | 0.44 (11.3) | 84.4 (126.0) | 12f | N/A | Cca, s1b, d2, a1 |
| SE-8RMT0036-B-12 | 36f | 0.44 (11.3) | 85.0 (126.8) | 12f | N/A | Cca, s1b, d2, a1 |
| SE-8RMT0048-B-12 | 48f | 0.44 (11.3) | 85.4 (127.5) | 12f | N/A | Cca, s1a, d1, a1 |
| SE-8RMT0072-B | 72f | 0.56 (14.1) | 101.6 (151.6) | 12f | 1 | Cca, s1b, d2, a1 |
| SE-8RMT0144-B | 144f | 0.56 (14.1) | 132.4 (197.6) | 12f | 2 | Cca, s1b, d2, a1 |
| SE-8RMT0216-B | 216f | 0.60 (15.3) | 154.6 (230.8) | 12f | 3 | Cca, s1b, d2, a1 |
| SE-8RMT0288-B | 288f | 0.67 (17.0) | 157.5 (235.0) | 12f | 4 | Cca, s1b, d0, a1 |
| SE-8RMT0432-B | 432f | 0.73 (18.5) | 202.1 (301.7) | 12f | 6 | Cca, s1b, d0, a1 |
| SE-8RMT0864-B | 864f | 0.95 (24.2) | 343.2 (512.3) | 12f | 12 | Cca, s1b, d2, a1 |
| SE-8RMT1728-B | 1,728f | 1.13 (28.6) | 408.5 (609.7) | 12f | 24 | B2ca, s2, d0, a1 |
| SE-8RMT2880-B | 2,880f | 1.30 (32.7) | 606.2 (904.7) | 12f | 20 | Cca, s1b, d2, a1 |
| SE-8RMT3456-B | 3,456f | 1.30 (32.7) | 628.6 (938.2) | 12f | 24 | Cca, s1b, d2, a1 |
Accessories
| PART NUMBER | DESCRIPTION |
|---|---|
| CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
| CSC-002 | Cable Slit Tool for End/Mid-Span Access |
| UCTS-001 | Central Tube Slit & Ring Tool, 0.19 – 0.73 in (4.75 – 18.5 mm) for End/Mid-Span Access |
| BTR-3 | Buffer Tube Slit & Ring Tool, 0.250 – 0.563 in (6.4 – 14.3 mm) for End/Mid-Span Access |
| UCTS-001-BLADE | Replacement Blade for UCTS-001 |
| FRSJ-01 | Freeform Ribbon™ Separation Tool Kit |
| MA-2-REFILL | Ribbon Matrix Remover with Board & Double Sided Tape (Qty. 25) |
| JR-7 | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
| JR-M03 | Jacket Remover for 250 μm, 900 μm, and Up to 3 mm Jacketed Single Fibers |
| FOS-01 | Lynx-CustomFit™ Fiber Optic Shears |
Features
Features
- Patented Pliable Freeform Ribbon™ Color-Coded Optical Fibers
- Sumitomo Electric Lightwave’s PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber
- Dry Central Tube Design for Easy Installation; No Mess When Splicing
- RoHS Compliant
- Flame-Retardant, Zero Halogen and UV-Resistant Outer Jacket
- Cable is Designed to be Mechanically Deterrent to Rodents
Benefits
- Color-Coded Optical Fibers for Quick and Easy Identification
- High Fiber Density Maximizes Duct Space
- Pliable Ribbon Allows for Higher Density in Space-Constrained Applications
- Compatible with Mass- and Single-Fiber Fusion Splicers, Splice-On Connectors, and Hardware
