Freeform Ribbon® OSP All-Dielectric Microduct Cables
Sumitomo Electric Lightwave’s (SEL) Freeform Ribbon® Outside Plant All-Dielectric Microduct Cables feature 250 & 200 μm color-coded optical fibers for easy fiber identification and SEL’s exclusive patented pliable ribbons. Freeform Ribbon® enables high-fiber density within a small cable diameter, which helps with limited duct space. The 12-fiber ribbons enable splicing with both conventional fiber ribbons and single fibers (by easily breaking into single fibers by hand and connectorization with both MPO and all industry-standard connectors). The non-preferential bend axis allows for easy installation in space-constrained areas. The cable includes a dry water-blocking material that eliminates cable-flooding gels, eliminating the cleaning and blocking preparation steps associated with standard gel-filled cables. Dry cable speeds overall installation, termination, and splicing while reducing labor and material costs. The all-dielectric design requires no grounding or bonding.

Product Downloads
Specifications
PROPERTY | SPECIFICATION |
---|---|
Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
Fiber Attenuation Grades | Standard single-mode |
Attenuation – 1310 nm | 0.40 dB/km |
Attenuation – 1550 nm | 0.30 dB/km |
Maximum Tensile Load During Installation | 300 lb (1,334 N) |
Compression Resistance | 56 lb/in (100 N/cm) |
Operation Temperature Range | -30 to +158°F (-30 to +70°C) |
Ordering Information
PART NUMBER | FIBER SIZE | FIBER COUNT | NOMINAL CABLE OD (in | mm) | NOMINAL WEIGHT (lb/kft | kg/km) | FIBERS PER RIBBON |
---|---|---|---|---|---|
DRMD-OSGN-SA00192-250-ADE | 250 μm | 192f | 0.34 (8.7) | 30.9 (46.0) | 12f |
DRMD-OSGN-SA00288-250-ADE | 250 μm | 288f | 0.41 (10.5) | 47.0 (70.0) | 12f |
DRMD-OSGN-SA00432-250-ADE | 250 μm | 432f | 0.49 (12.5) | 70.6 (105.0) | 12f |
DRMD-OSGN-SA00864-250-ADE | 250 μm | 864f | 0.59 (14.9) | 94.1 (140.0) | 12f |
DRMD-OSGN-SA00192-200-ADE | 200 μm | 192f | 0.30 (7.6) | 26.9 (40.0) | 12f |
DRMD-OSGN-SA00288-200-ADE | 200 μm | 288f | 0.36 (9.2) | 34.9 (52.0) | 12f |
DRMD-OSGN-SA00432-200-ADE | 200 μm | 432f | 0.41 (10.5) | 47.0 (70.0) | 12f |
DRMD-OSGN-SA00864-200-ADE | 200 μm | 864f | 0.53 (13.5) | 73.9 (110.0) | 12f |
Features
- Color-Coded Optical Fibers for Quick and Easy Identification
- Freeform Ribbon® for High-Fiber Density
- 12-Fiber Grouping for Ease and Compatibility with Multi-Fiber Connectors
- Splice Capability with Single Fibers
- Suitable to Blowing Installation in Microducts
- SEL’s G.657.A1 Fiber
- Gel-Free