Freeform Ribbon™ Interlocking Armored Outdoor/Indoor LSZH Riser Central Tube Cables
Sumitomo Electric Lightwave’s Freeform Ribbon™ Interlocking Armored Outdoor/Indoor Low-Smoke Zero Halogen (LSZH) Riser Central Tube Cables feature a flame-retardant outer jacket, an interlocking armor, which adds protection against crushing forces, and the patented 12-fiber pliable Freeform Ribbon™ constructed of 250 μm color-coded optical fibers.
Freeform Ribbon™ enables high-fiber density within a small cable diameter which in turn helps with limited duct space. The 12-fiber ribbons may be spliced to a conventional ribbon, pliable ribbon, or non-ribbonized (single) fibers, as well as connectorized with both MPO and all industry-standard connectors. The non-preferential bend axis allows for easy installation in space-constrained areas. In addition, this cable is designed for areas that require LSZH (e.g., subways systems and tunnels).
Product Downloads
Specifications
| GENERAL | |
|---|---|
| Application | Outdoor/Indoor |
| Jacket Color | Black PE |
| Cable Structure | Central Tube |
| Ribbon Type | Freeform Ribbon™ |
| Metallic Elements | Bonding/Grounding Required |
| FIBER | |
|---|---|
| Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
| Fiber Attenuation Grades | Standard Single-Mode |
| Attenuation | 1310 nm | 0.40 dB/km 1550 nm | 0.30 dB/km |
| BEND RADIUS | |
|---|---|
| During Installation | 20 x Cable OD |
| After Installation | 10 x Cable OD |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Max. Tensile Load (During Installation) | 600 lb (2,670 N) |
| Max. Recommended Service Load | 180 lb (800 N) |
| Compression Resistance | 125 lb/in (220 N/cm) |
| TEMPERATURE RANGE | |
|---|---|
| Operation | -40 to +158°F (-40 to +70°C) |
| Storage & Shipping | -40 to +158°F (-40 to +70°C) |
| Installation | +14 to +140°F (-10 to +60°C) |
| STANDARDS | |
|---|---|
| Standards | NFPA 130, NFPA 502, OFCR, FT4, Low Smoke/ST-1 |
Ordering Information
| PART NUMBER | FIBER SIZE | FIBER COUNT | NOMINAL CABLE OD (in | mm) | NOMINAL CABLE ARMOR OD (in | mm) | NOMINAL WEIGHT (lb/kft | kg/km) | FIBER PER RIBBON | NO. OF BUNDLES |
|---|---|---|---|---|---|---|---|
| SE-8RAP0012-B-12 | 250 μm | 12f | 0.44 (11.3) | 0.78 (19.7) | 231.2 (344.0) | 12f | N/A |
| SE-8RAP0024-B-12 | 250 μm | 24f | 0.44 (11.3) | 0.78 (19.7) | 231.2 (344.0) | 12f | N/A |
| SE-8RAP0036-B-12 | 250 μm | 36f | 0.44 (11.3) | 0.78 (19.7) | 231.2 (344.0) | 12f | N/A |
| SE-8RAP0048-B-12 | 250 μm | 48f | 0.44 (11.3) | 0.78 (19.7) | 231.2 (344.0) | 12f | N/A |
| SE-8RAP0072-B | 250 μm | 72f | 0.56 (14.1) | 0.95 (24.2) | 307.1 (457.0) | 12f | 1 |
| SE-8RAP0096-B-12 | 250 μm | 96f | 0.56 (14.1) | 0.95 (24.2) | 301.7 (449.0) | 12f | N/A |
| SE-8RAP0144-B | 250 μm | 144f | 0.56 (14.1) | 0.95 (24.2) | 307.1 (457.0) | 12f | 2 |
| SE-8RAP0288-B | 250 μm | 288f | 0.67 (17.0) | 1.01 (25.6) | 324.4 (522.0) | 12f | 4 |
| SE-8RAP0432-B | 250 μm | 432f | 0.73 (18.5) | 1.07 (27.2) | 411.9 (613.0) | 12f | 6 |
| SE-8RAP0576-B | 250 μm | 576f | 0.96 (24.2) | 1.19 (30.1) | 534.2 (795.0) | 12f | 8 |
| SE-8RAP0864-B | 250 μm | 864f | 0.96 (24.2) | 1.26 (31.9) | 564.5 (840.0) | 12f | 12 |
| SE-8RAP1728-B | 250 μm | 1,728f | 1.13 (28.6) | 1.48 (37.5) | 767.4 (1,142.0) | 12f | 24 |
| SE-8RAT1728-B | 200 μm | 1,728f | 1.13 (28.6) | 1.48 (37.5) | 767.4 (1,142.0) | 12f | 24 |
Accessories
| PART NUMBER | DESCRIPTION |
|---|---|
| CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
| CSC-002 | Cable Slit Tool for End/Mid-Span Access |
| ACS-01 | Armored Cable Slit & Ring Tool, 0.315 – 1.125 in (8 – 28.6 mm) for End/Mid-Span Access |
| ACS-01-BLADE | Replacement Blade for ACS-01 |
| FRSJ-01 | Freeform Ribbon™ Separation Tool Kit |
| MA-2-REFILL | Ribbon Matrix Remover with Board & Double Sided Tape (Qty. 25) |
| JR-7 | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
| JR-M03 | Jacket Remover for 250 μm, 900 μm, and Up to 3 mm Jacketed Single Fibers |
| FOS-01 | Lynx-CustomFit™ Fiber Optic Shears |
Features
- Patented Pliable Freeform Ribbon™ Color-Coded Optical Fibers
- SEL’s PureAccess® Bend Insensitive Single-Mode Fiber G.657.A1
- Gel-free, Water-blocking Tape & Yarn
- Dry Central Tube for Easy Installation
- Flame-retardant, Zero Halogen, And UV-resistant Outer Jacket
Benefits
- Quick and Easy Fiber Identification
- Robust in Indoor and Outdoor Environments
- High-Fiber Density Maximizes Duct Space
- Compatible With Mass and Single Fiber Fusion Splicers, Splice-on Connectors, & Hardware
- Armor Adds Additional Protection
- Eliminates Switching from OSP to ISP Cables
