(APAC Region Only) Freeform Ribbon™ Conventional OSP Nylon Sheath All-Dielectric Slotted Core Cables
Sumitomo Electric’s Freeform Ribbon™ Conventional Outside-Plant (OSP) Nylon Sheath All-Dielectric Slotted Core Cables feature an all-dielectric design requiring no grounding or bonding, and the patented 12-fiber pliable Freeform Ribbon™ constructed of 250 or 200μm color-coded optical fibers.
Freeform Ribbon™ enables high fiber density within a small cable diameter, which in turn helps with limited duct space. The 12-fiber ribbons may be spliced to a conventional ribbon, pliable ribbon, or non-ribbonized (single) fibers, as well as connectorization with both MPO and all industry-standard connectors. The non-preferential bend axis allows for easy installation in space-constrained areas.
Product Downloads
Specifications
| General | |
|---|---|
| Region Availability | APAC Region Only |
| Application | Outside Plant |
| Jacket Color | Aqua |
| Cable Structure | Slotted Core |
| Ribbon Type | Freeform Ribbon™ |
| Metallic Elements | No Bonding/Grounding Required |
| Fiber | |
|---|---|
| Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
| Fiber Attenuation Grades | Standard Single-Mode |
| Attenuation | 1310 nm | 0.40 dB/km 1550 nm | 0.30 dB/km |
| Bend Radius | |
|---|---|
| During Installation | 20 x Cable OD |
| Mechanical Characteristics | |
|---|---|
| Max. Tensile Load (During Installation) | 600 lb (2,670 N) |
| Max. Recommended Service Load | 180 lb (800 N) |
| Compression Resistance | 124 lb/in (220 N/cm) |
| Temperature Range | |
|---|---|
| Operation | +14°F to +158°F (-10°C to +70°C) |
| Standards | |
|---|---|
| Standards | Referencing EIA/TIA-455 |
Ordering Information
| SEI Part Number | Fiber Size | Fiber Count | Nominal Cable OD | Nominal Weight | Fibers Per Ribbon | Fiber Per Slot | Stranding | Strength Member | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IN | MM | LB/KFT | KG/KM | |||||||
| NM432SM(PA)- SZ12(EZB)-WB-E/NY{LB} | 250 μm | 432f | 0.83 | 21.0 | 201.6 | 300.0 | 12f | 72 | SZ | FRP |
| NM1728SM(PA)- TS12-WB-E/NY{LB} | 250 μm | 1,728f | 1.14 | 29.0 | 470.4 | 700.0 | 12f | 288 | HL | FRP |
| NM288SM(PA200)- SZ12(EZB)-WB-E/NY{LB} | 200 μm | 288f | 0.63 | 16.0 | 147.8 | 220.0 | 12f | 48 | SZ | FRP |
| NM432SM(PA200)- SZ12(EZB)-WB-E/NY{LB} | 200 μm | 432f | 0.69 | 17.5 | 181.4 | 270.0 | 12f | 72 | SZ | FRP |
| NM864SM(PA200)- SZ12(EZB)-WB-E/NY{LB} | 200 μm | 864f | 0.79 | 20.0 | 255.3 | 380.0 | 12f | 144 | SZ | FRP |
| NM1728SM(PA200)- SZ12(EZB)-WB-E/NY{LB} | 200 μm | 1,728f | 1.06 | 27.0 | 315.8 | 470.0 | 12f | 288 | SZ | FRP |
Accessories
| Part Number | Description |
|---|---|
| CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
| CSC-002 | Cable Slit Tool for End/Mid-Span Access |
| ACS-01 | Armored Cable Slit & Ring Tool, 0.315 – 1.125 in (8 – 28.6 mm) for End/Mid-Span Access |
| ACS-01-BLADE | Replacement Blade for ACS-01 |
| FRSJ-01 | Freeform Ribbon™ Separation Tool Kit |
| MA-2-REFILL | Ribbon Matrix Remover with Board & Double-Sided Tape (Qty. 25) |
| JR-7 | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
| JR-M03 | Jacket Remover for 250 μm, 900 μm, and up to 3 mm Jacketed Single Fibers |
Features
Features
- Patented Pliable Freeform Ribbon™ Color-Coded Optical Fibers
- Sumitomo Electric PureAccess® Bend Insensitive Single Mode Fiber G.657.A1
- Gel-Free Water Blocking Tape
- All-Dielectric Design (Requires No Grounding or Bonding)
Benefits
- Color-Coded Optical Fibers for Quick and Easy Identification
- Robust in Outdoor Environments
- Pliable Ribbon Allows for Higher Density in Space-Constrained Applications
- Compatible With Mass- and Single-Fiber Fusion Splicers, Splice-On Connectors & Hardware
- Slotted Core Provides Easier Grouping of Fibers
