Freeform Ribbon™ All-Dielectric Monotube OSP Cable
Sumitomo Electric Lightwave’s Freeform Ribbon™ All-Dielectric Monotube Outside Plant (OSP) Cable is intended for duct and direct buried installation, and features the patented 12-fiber pliable Freeform Ribbon™ constructed of 250 μm color-coded optical fibers.
Freeform Ribbon™ enables high fiber density within a small cable diameter which in turn helps with limited duct space. The 12-fiber ribbons may be spliced to a conventional ribbon, pliable ribbon, or non ribbonized (single) fibers, as well as connectorization with both MPO and all industry standard connectors. The non-preferential bend axis allows for easy installation in space-constrained areas.
Product Downloads
Specifications
General | |
---|---|
Application | Outside Plant |
Jacket Color | Black |
Cable Structure | Monotube™ |
Ribbon Type | Freeform Ribbon™ |
Metallic Elements | No Bonding/Grounding Required |
Fiber | |
---|---|
Fiber Type (96f to 864f Only) | PureBand™-R G.657.A1 Bend Insensitive Single-Mode Fiber (Mode Field Diameter at 1310 nm: Typ. 9.2 μm) |
Fiber Type (1728f Only) | PureAccess® G.657.A1Bend Insensitive Single-Mode Fiber (Mode Field Diameter at 1310 nm: Typ. 8.6 μm) |
Fiber Attenuation Grades | Standard Single-Mode |
Maximum Attenuation | 1310 nm | 0.40 dB/km 1550 nm | 0.30 dB/km |
Bend Radius | |
---|---|
During Installation (Dynamic) | 20 x Cable OD |
After Installation (Static) | 15 x Cable OD |
Mechanical Characteristics | |
---|---|
Max. Tensile Load (During Installation) | 600 lb (2,670 N) |
Max. Recommended Service Load | 180 lb (800 N) |
Maximum Compression Resistance | 124 lb/in (220 N/cm) |
Temperature Range | |
---|---|
Operation | -40°F to +158°F (-40°C to +70°C) |
Storage & Shipping | -40°F to +158°F (-40°C to +70°C) |
Installation | -22°F to +140°F (-30°C to +60°C) |
Standards | |
---|---|
Standards | Referencing Telcordia GR-20 |
Ordering Information
Part Number | Fiber Count | Nominal Cable OD | Nominal Weight | No. of Unit | Fiber No. of Unit | ||
---|---|---|---|---|---|---|---|
IN | MM | LB/KFT | KG/KM | ||||
250μm | |||||||
SE-CMDP0096-G-M | 96f | 0.41 | 10.4 | 51.0 | 75.9 | – | – |
SE-CMDP0144-G-M | 144f | 0.43 | 10.9 | 55.8 | 83.0 | 2 | 72 |
SE-CMDP0288-G-M | 288f | 0.47 | 12.0 | 83.0 | 123.4 | 3 | 72 |
SE-CMDP0432-G-M | 432f | 0.53 | 13.5 | 100.8 | 150.0 | 6 | 72 |
SE-CMDP0864-G-M | 864f | 0.72 | 18.2 | 145.1 | 216.0 | 12 | 72 |
SE-8MDP1728-G-M | 1,728f | 0.98 | 24.9 | 246.0 | 366.0 | 24 | 72 |
Accessories
Part Number | Description |
---|---|
CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
CSC-002 | Cable Slit Tool for End/Mid-Span Access |
UCTS-001 | Central Tube Slit & Ring Tool, 0.19 – 0.73 in (4.75 – 18.5 mm) for End/Mid-Span Access |
UCTS-001-BLADE | Replacement Blade for UCTS-001 |
FRSJ-01 | Freeform Ribbon™ Separation Tool Kit |
MA-2-REFILL | Ribbon Matrix Remover with Board & Double-Sided Tape (Qty. 25) |
JR-7 | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
JR-M03 | Jacket Remover for 250 μm, 900 μm, and up to 3 mm Jacketed Single Fibers |
LYNX-SHEARS | Lynx-CustomFit™ Aramid Shears |
Features
Features
- Patented Pliable Freeform Ribbon™ Color-Coded Optical Fibers
- SEL’s PureBand™-R G.657.A1 Bend Insensitive Single-Mode Fiber (96f to 864f Only)
- SEL’s PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber (1728f Only)
- Gel-Free Water Blocking Tape
- Tested Per Applicable Requirements of Telcordia GR-20
Benefits
- Color-Coded Optical Fibers for Quick and Easy Identification
- Robust in Outdoor Environments
- High Fiber Density Maximizes Duct Space
- Pliable Ribbon Allows For Higher Density In Space-Constrained Applications
- Compatible With Mass- & Single-Fiber Fusion Splicers, Splice-On Connectors, and Hardware