Fiber Bundle Breakout Kits
Make sound terminations of FutureFlex® Fiber Bundles using Sumitomo Electric Lightwave’s Fiber Bundle Breakout Kits. The breakout kits are easy to load and provide permanent protection as the fibers are transitioned from the fiber bundle to the individual 900 μm color coded furcation tubes. Each tube provides ample length for proper routing regardless the enclosure. Coupled with Sumitomo Electric Lightwave’s popular Lynx2 Fusion Splice-On Connector the furcated fibers can be terminated directly to the specified connector type to yield the appearance equivalent to a factory finish.
Ordering Information
Part Number | Fiber Count | Fiber Type | Tube Qty. | Fiber Per Tube | Tube Size | Tubing Length |
---|---|---|---|---|---|---|
FTFLD02 | 2f | SM, MM | 2 | 1f | 900 μm | 24 in (610 mm) |
FTFLD04 | 4f | SM, MM | 4 | 1f | 900 μm | 24 in (610 mm) |
FT06FBK | 6f | SM, MM | 6 | 1f | 900 μm | 24 in (610 mm) |
FT12FBK | 12f | SM, MM | 12 | 1f | 900 μm | 24 in (610 mm) |
FT18FBK | 18f | SM, MM | 18 | 1f | 900 μm | 24 in (610 mm) |
FT24FBK | 24f | SM, MM | 24 | 1f | 900 μm | 36 in (914 mm) |
FT48FBK | 48f | SM, MM | 48 | 1f | 900 μm | 36 in (914 mm) |
FT48FBK-12SU | 48f | SM | 4 | 12f | 3 mm | 36 in (914 mm) |
FT48FBK-12MU | 48f | MM | 4 | 12f | 3 mm | 36 in (914 mm) |
FT72FBK | 72f | SM, MM | 72 | 1f | 900 μm | 36 in (914 mm) |
FT72FBK-12SU | 72f | SM | 6 | 12f | 3 mm | 36 in (914 mm) |
FT72FBK-12MU | 72f | MM | 6 | 12f | 3 mm | 36 in (914 mm) |
How-To Videos
See All VideosPart of Sumitomo Electric Lightwave’s How -To video series. This guide provides a thorough introduction to Assembling an ST Splice-On Connector with Sumitomo Electric’s Q102-CA+ Fusion Splicer on Cordage
Part of Sumitomo Electric Lightwave’s How -To video series. This guide provides a thorough introduction to Splicing with Sumitomo Electric’s Q102-CA+ Fusion Splicer