3K Vertical HyperScale eXchange (3K-V-HSX)
Often one size does not fit all. That is also the case when it comes to fiber entrance cabinets. While vast cabinets with high fiber counts are the perfect solutions for large data centers, there is still a need for a spacious cabinet, but a smaller number of fibers. Sumitomo Electric Lightwave has recognized this need and has created a cabinet solution that brings all the benefits of the V-HSX in smaller cabinet space with one-third of the fiber count. The 3K-V-HSX Cabinet will be the transition point between outside plant cables and indoor distribution cables allowing for a capacity of 3,456 fibers. Through its number of cable openings and features, the 3K-V-HSX solution will solve the needs of any private network or data center entering into or requiring a low fiber optic distribution frame.
Specifications
Product Classification
Property | Specification |
---|---|
Product Brand/Series | Hyperscale eXchange Cabinets |
Growth Configuration | Fully Loaded |
Mounting Type | Wall Mount |
Environmental Space | Indoor |
Key Specifications
Property | Specification |
---|---|
Fiber Capacity | 3,456 Fibers (8 x 432f Splice Tray) |
Splice Tray Capacity | 8 = FTHFC-IMST432 | 432f Splice Tray |
Splice Tray Fiber Capacity | 432 Fibers (36 x 12ct) |
Integrated Work Platform | Yes | 14.5 x 12 in. (368 x 305 mm) |
Lifting Plate | Yes |
Lockable | Padlock (Not Supplied) |
Removable Front Door | Yes |
Removable Side Panels | N/A |
Cable Management
Property | Specification |
---|---|
Cable Management | No |
Cable Management Types | N/A |
Cable Management Access | Front Access |
Cable Entry/Exit Access Areas | 2 = Top; 2 = Bottom; 1 = Left; 1 = Right Access Areas |
Regularity Compliance & Certification
Property | Specification |
---|---|
RoHS | Yes |
REACH | Yes |
Physical Characteristics
Property | Specification |
---|---|
Height | 21.5 in. (546 mm) |
Width | 32 in. (813 mm) |
Depth | 15 in. (381 mm) |
Weight (Boxed) | 100 lb. (45.4 kg) |
Color | Tele Grey |
Material Type | Aluminum |
Material Finish | Powder Coated |
Kitting Components
Components | Description | QTY. |
---|---|---|
3K-V-HSX Cabinet | High Density Vertical Fiber Optic Exchange Cabinet, 3K-V-HSX Cabinet. 32 x 21.5 x 15 in. (813 x 546 x 381 mm). | 1 |
432f Splice Tray | 432f Splice Tray Modules for 3K-V-HSX, Holds up to 36 x 12ct Ribbon Splices. 8 x 10.25 x 0.75 in. (203 x 260 x 19 mm). | 8 |
6 Cable Gland Shingle 2” Holes, Top/Bottom | High Density Cabinet Cable Gland Shingle, 6 Cable Gland 2 inch (51 mm) Holes. Compatible with Top & Bottom Side of 3K-V-HSX Cabinet, FTHFC-GLAND-KIT-1.515, & FTHFC-GLAND-KIT-0.827. | 2 |
12 Cable Gland Shingle 1” Holes, Top/Bottom | High Density Cabinet Cable Gland Shingle, 12 Cable Gland 1 inch (25 mm) Holes. Compatible with Top & Bottom Side of 3K-V-HSX Cabinet & FTHFC-GLAND-KIT-0.709. | 2 |
8 Cable Gland Shingle 2” Holes, Left/Right | High Density Cabinet Cable Gland Shingle, 8 Cable Gland 2 inch (51 mm) Holes. Compatible with Left & Right Side of 3K-V-HSX Cabinet, FTHFC-GLAND-KIT-1.515, & FTHFC-GLAND-KIT-0.827. | 1 |
18 Cable Gland Shingle 1” Holes, Left/Right | High Density Cabinet Cable Gland Shingle, 18 Gland 1 inch (25 mm) Holes. Compatible with Left & Right Side of 3K-V-HSX Cabinet & FTHFC-GLAND-KIT-0.709. | 1 |
Blank Shingle, Top/Bottom | High Density Cabinet Blank Shingle, Compatible with Top and Bottom Side of 3K-V-HSX Cabinet. | 4 |
Blank Shingle, Left/Right | High Density Cabinet Blank Shingle, Compatible with Left and Right Side of 3K-V-HSX Cabinet. | 2 |
3K-V-HSX Work Platform | Work Platform for 3K-V-HSX Cabinet. 14.5 x 12 in. (368 x 305 mm). | 1 |
3K-V-HSX Gland and Accessory Starter Kit | 29 – 1.58 in. (40 mm) Ribbon Splice Protectors. 5/Pack 2 – 0.625 in. x 75 ft. (16 mm x 22.9 m) Ribbon Protection Sock 2 – 0.5 in. x 15 ft. (13 mm x 4.6 m) Hook & Loop Cable Tie 50 – 0.75 in. x 3.5 in. (19 mm x 89 mm) One-Piece Hook & Loop 1 – Strain Relief Gland for Cable Terminal, Range of 0.944 in. to 1.515 in. (24 mm to 38.5 mm) 6 – Strain Relief Gland for Cable Terminal, Range of 0.354 in. to 0.709 in. (9 mm to 18 mm) | 1 |
Ordering Information
3K-V-HSX Starter Kit
Instructions: Purchase the 3K-V-HSX Starter Kit, and then add accessories and consumables as needed.
Part Number | Part Name | Description | Dimensions (W. x H. x D.) |
---|---|---|---|
FTHFC-3K-V-SK1 | 3K-V-HSX Starter Kit | 1 – 3K-V-HSX Cabinet (3,456f Splice Capacity) 8 – 432f Capacity Splice Tray 1 – Work Platform 2 – 6 Cable Gland Shingle 2 in. (51 mm) Holes, Top/Bottom 2 – 12 Cable Gland Shingle 1 in. (25 mm) Holes, Top/Bottom 1 – 8 Cable Gland Shingle 2 in. (51 mm) Holes, Left/Right 1 – 18 Cable Gland Shingle 1 in. (25 mm) Holes, Left/Right 4 – Blank Shingle, Top/Bottom 2 – Blank Shingle, Left/Right 1 – 3K-V-HSX Gland & Accessory Starter Kit | 32 x 21.5 x 15 inch (813 x 546 x 381 mm) |
3K-V-HSX Components & Accessories
Splice Tray
Part Number | Part Name | Description | Dimensions (W. x H. x D.) |
---|---|---|---|
FTHFC-IMST432 | 432f Splice Tray | 432f Splice Tray for 3K-V-HSX, Holds up to 36 x 12ct Ribbon Splices | 8 x 10.25 x 0.75 inch (203 x 260 x 19 mm) |
Shingle Attachment
Part Number | Part Name | Description |
---|---|---|
FTHFC-3K-V-SK1-BRUSH-SHINGLE | Brush Shingle with Lacing Bar, Top/Bottom | High Density Cabinet Cable Brush Shingle with Lacing Bar, Large Opening, Brush Dust Retention. Compatible with Top & Bottom Side of V-HSX & 3K-V-HSX Frames |
Entrance Frame Strain Relief Glands
Part Number | Cable OD Range | Shingle Hole Diameter |
---|---|---|
FTHFC-GLAND-KIT-0.709 | 0.354 – 0.709 in. (9 – 18 mm) | 1 in. (25 mm) |
FTHFC-GLAND-KIT-0.827 | 0.433 – 0.827 in. (11 – 21 mm) | 2 in. (51 mm) |
FTHFC-GLAND-KIT-1.02 | 0.787 – 1.020 in. (20 – 36 mm) | 1.875 in. (48 mm) |
FTHFC-GLAND-KIT-1.515 | 0.944 – 1.515 in. (24 – 38.5 mm) | 2 in. (51 mm) |
Entrance Frame Consumables
Part Number | Part Name | Description |
---|---|---|
FPS-6-5P | Ribbon Splice Protector | 1.58 in. (40 mm) Splice Protection Sleeve, 5 per Pack. Used for Splicing 2 to 12 Fibers |
FTHFC-HL-3/4IN-30FT | One-Piece Hook & Loop | One-Piece Hook & Loop, 0.75 in. x 30 ft. (19 mm x 9.1 m) |
FTHFC-HL-TIE-30FT | Hook & Loop Cable Tie | Hook & Loop Cable Tie, 0.5 in. x 30 ft. (13 mm x 9.1 m) |
FTHFC-SOCK-5/8-75FT | Ribbon Protection Sock | Ribbon Protection Sock, 0.625 in. x 75 ft. (16 mm x 22.9 m) Spool |
Field Furcation Kits
Part Number | Type | Description |
---|---|---|
FFK-025KIT150F | 1/4 in. (6 mm) Sleeve | 1 – 150 ft. (45.7 m) of 0.25 in. (6 mm) Flexible Sleeve Black, Up to 192f Freeform® or 144f Flat Ribbon/Sleeve 2 – 12 ft. (3.7 m) Rolls of Rescue Tape 1 – 10 ft. (3 m) Tube |
FFK-038KIT150F | 3/8 in. (10 mm) Sleeve | 1 – 150 ft. (45.7 m) of 0.375 in. (10 mm) Flexible Sleeve Black, Up to 288f Freeform Ribbon™/Sleeve 2 – 12 ft. (3.7 m) Rolls of Rescue Tape 1 – 10 ft. (3 m) Tube |
Features
Compact Frame
- 3,456f Splice Capacity
- Wall-Mountable
- 6 Areas for Cable Entries & Exits
Range of Shingles (Glands Sold Separately)
- Shingle Placement Left/Right & Top/Bottom
- Eliminates Any Unwanted Dust from Entering
- Glands Offer Secure Cable Transition to Inside the Frame
Integrated Work Platform
- Easy to Use & Integrated Flat Surface Workstation for Splicing & Other Tasks
- Work Surface Covered in Non-Slip Material
Doors
- Removable
- Allows a Padlock for Added Security
- Includes Splice Tray Lid Holder
- Work Platform Stored Inside Door
Other Features & Benefits
- Lifting Plate Included to Move Cabinet
- Electric Ground Busbar
- RoHS & REACH Complaint