Freeform Ribbon® Indoor Riser LSHF Central Tube Cables
Sumitomo Electric Lightwave’s Freeform Ribbon® Indoor Low Smoke Halogen-Free Riser Central Tube Cables feature a flame-retardant outer jacket, and the patented 12 fiber pliable Freeform Ribbon® constructed of 250 or 200 μm color-coded optical fibers. Freeform Ribbon® enables high fiber density within a small cable diameter which minimizes duct space requirements. The twelve fiber ribbons may be spliced to a conventional ribbon, pliable ribbon, or non-ribbonized (single) fibers, as well as connectorization with both MPO and all industry standard connectors. The non-preferential bend axis allows for easy installation in space-constrained areas. In addition, this cable is designed for areas that require Low Smoke and Zero Halogen such as Subways systems and Tunnels.

Product Downloads
Specifications
GENERAL | |
---|---|
Application | Indoor |
Jacket Color | Yellow |
Cable Structure | Central Tube |
Ribbon Type | Freeform Ribbon® |
FIBER | |
---|---|
Fiber Type | PureAccess® G.657.A1 Bend Insensitive Single-Mode Fiber |
Fiber Attenuation Grades | Standard Single-Mode |
Attenuation – 1310 nm | 0.40 dB/km |
Attenuation – 1550 nm | 0.30 dB/km |
BEND RADIUS | |
---|---|
During Installation | 20 x Cable OD |
After Installation | 10 x Cable OD |
MECHANICAL CHARACTERISTICS | |
---|---|
Max. Tensile Load During Installation | 150 lb (660 N) |
Max. Recommended Service Load | 45 lb (200 N) |
Compression Resistance | 125 lb/in (220 N/cm) |
TEMPERATURE RANGE | |
---|---|
Operation | -4 to +158°F (-20 to +70°C) |
Storage & Shipping | -40 to +158°F (-40 to +70°C) |
Installation | +14 to +140°F (-10 to +60°C) |
STANDARDS & COMPLIANCE | |
---|---|
Standards | OFNR, FT4, HF, Low Smoke/ST-1 |
Regularity Compliance & Certifications | RoHS, REACH, Conflict Minerals, Proposition 65 |
Ordering Information
PART NUMBER | FIBER SIZE | FIBER COUNT | NOMINAL CENTRAL TUBE OD (in | mm) | NOMINAL CABLE OD (in | mm) | NOMINAL WEIGHT (lb/kft | kg/km) | FIBER PER BUNDLE | NO. OF BUNDLES | CPR RATING |
---|---|---|---|---|---|---|---|---|
SE-8RZP0072-B-12 | 250 μm | 72f | 0.27 (6.8) | 0.46 (11.8) | 98.5 (146.5) | n/a | n/a | n/a |
SE-8RNP0096-B-12 | 250 μm | 96f | 0.27 (6.8) | 0.46 (11.8) | 100.1 (148.9) | n/a | n/a | B2ca, s1a, d1, a1 |
SE-8RZP0144-B-12 | 250 μm | 144f | 0.36 (9.2) | 0.57 (14.4) | 129.1 (192.1) | n/a | n/a | n/a |
SE-8RNP0192-B-12 | 200 μm | 192f | 0.36 (9.2) | 0.57 (14.4) | 132.3 (196.9) | n/a | n/a | B2ca, s1a, d0, a1 |
SE-8RZT864-B | 200 μm | 864f | 0.62 (15.6) | 0.86 (21.8) | 268.4 (399.4) | 72f | 12 | n/a |
Accessories
PART NUMBER | DESCRIPTION |
---|---|
CRC-001 | Cable Ring Tool, 0.25 – 1.625 in (4 – 28 mm) for End/Mid-Span Access |
CSC-002 | Cable Slit Tool for End/Mid-Span Access |
UCTS-001 | Central Tube Slit & Ring Tool, 0.19 – 0.73 in (4.75 – 18.5 mm) for End/Mid-Span Access |
BTR-3 | Buffer Tube Slit & Ring Tool, 0.250 – 0.563 in (6.4 – 14.3 mm) for End/Mid-Span Access |
UCTS-001-BLADE | Replacement Blade for UCTS-001 |
FRSJ-01 | Freeform Ribbon® Separation Tool Kit |
MA-2-REFILL | Ribbon Matrix Remover with Board & Double Sided Tape (Qty. 25) |
JR-6+ | Heated Jacket Remover with AC Adapter & Battery for Single Fibers & Up to 12-Fiber Ribbons |
JR-M03 | Jacket Remover for 250 um, 900 μm, and Up to 3 mm Jacketed Single Fibers |
LYNX-SHEARS | Lynx Aramid Shears |
Features
- Patented Pliable Freeform Ribbon® Color-Coded Optical Fibers
- PureAccess® Bend Insensitive Single Mode Fiber G.657.A1
- Gel-Free
- Dry Central Tube for Easy Installation
- Flame-Resistant and Halogen-Free Rated Riser
- Quick and Easy Fiber Identification
- Robust in Indoor Environments
- High-Fiber Density Maximizes Duct Space
- Compatible with Mass- and Single-Fiber Fusion Splicers, Splice-On Connectors, & Hardware